USED SPECIALS
Filter
Search:
Search:
2003 Honda Accord EX
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $12,988.00
R&H Value Price: $12,988.00
| VIN Number: | 1HGCM55633A078753 | |
|---|---|---|
| Stock Number: | 88388A | |
| Exterior Color: | GRAY | |
| Highway MPG: | 34 | |
| Transmission: | 5 Speed Manual | |
| Engine: | 4 Cyl DOHC 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2004 Nissan Xterra SE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $10,988.00
R&H Value Price: $10,988.00
| VIN Number: | 5N1ED28Y24C610711 | |
|---|---|---|
| Stock Number: | 3843P | |
| Exterior Color: | MAROON | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3.300 | |
| Body Type: | SUV 4X4 | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2005 BMW X3 3.0i
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $16,988.00
R&H Value Price: $16,988.00
| VIN Number: | WBXPA93445WD02531 | |
|---|---|---|
| Stock Number: | 88093A | |
| Exterior Color: | Silver Grey Metallic | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.000 | |
| Body Type: | SUV AWD | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2006 Honda Accord EX
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $9,988.00
R&H Value Price: $9,988.00
| VIN Number: | 1HGCM56756A162388 | |
|---|---|---|
| Stock Number: | 88126B | |
| Exterior Color: | GRAY | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2006 Toyota Solara SLE V6
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $18,988.00
R&H Value Price: $18,988.00
2007 Toyota Avalon LTD
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $22,988.00
R&H Value Price: $22,988.00
| VIN Number: | 4T1BK36B77U243378 | |
|---|---|---|
| Stock Number: | 88196A | |
| Exterior Color: | GRAY | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2007 Toyota Camry SE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $17,988.00
R&H Value Price: $17,988.00
| VIN Number: | 4T1BE46K47U699500 | |
|---|---|---|
| Stock Number: | 3860P | |
| Exterior Color: | WHITE | |
| Highway MPG: | 33 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2007 Toyota Camry SE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $16,988.00
R&H Value Price: $16,988.00
2007 Toyota Solara SLE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $21,988.00
R&H Value Price: $21,988.00
2008 Scion tC SCION TC
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $14,888.00
R&H Value Price: $14,888.00
| VIN Number: | JTKDE167280266721 | |
|---|---|---|
| Stock Number: | 3882P | |
| Exterior Color: | LT.BLUE | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 3 Dr Hatchback | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2008 Toyota Avalon LTD
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $21,988.00
R&H Value Price: $21,988.00
| VIN Number: | 4T1BK36B58U267311 | |
|---|---|---|
| Stock Number: | 88258A | |
| Exterior Color: | WHITE | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2008 Toyota Camry SE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $16,988.00
R&H Value Price: $16,988.00
| VIN Number: | 4T1BE46K98U233854 | |
|---|---|---|
| Stock Number: | 3884P | |
| Exterior Color: | RED | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2008 Toyota RAV4 RAV4
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $19,988.00
R&H Value Price: $19,988.00
| VIN Number: | JTMBD33VX86063783 | |
|---|---|---|
| Stock Number: | 3876P | |
| Exterior Color: | EVERGLADE | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | SUV 4X4 | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2009 Chevrolet HHR LT
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $11,988.00
R&H Value Price: $11,988.00
| VIN Number: | 3GNCA23B39S560854 | |
|---|---|---|
| Stock Number: | 3850Q | |
| Exterior Color: | BLACK | |
| Highway MPG: | 30 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.200 | |
| Body Type: | SUV | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2009 Scion tC SCION TC
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $14,588.00
R&H Value Price: $14,588.00
| VIN Number: | JTKDE167990276745 | |
|---|---|---|
| Stock Number: | 88068A | |
| Exterior Color: | WHITE | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 2 Dr Coupe | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2009 Toyota Camry LE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $16,988.00
R&H Value Price: $16,988.00
| VIN Number: | 4T1BE46K59U330664 | |
|---|---|---|
| Stock Number: | 3869P | |
| Exterior Color: | GRAY | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2009 Toyota Camry LE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $16,988.00
R&H Value Price: $16,988.00
| VIN Number: | 4T1BE46K59U900856 | |
|---|---|---|
| Stock Number: | 3874P | |
| Exterior Color: | BLACK | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2009 Toyota Corolla LE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $13,988.00
R&H Value Price: $13,988.00
| VIN Number: | 2T1BU40E39C072510 | |
|---|---|---|
| Stock Number: | 3880P | |
| Exterior Color: | RED | |
| Highway MPG: | 35 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.800 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2009 Toyota RAV4 RAV4
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $19,988.00
R&H Value Price: $19,988.00
| VIN Number: | JTMBF33VX9D008774 | |
|---|---|---|
| Stock Number: | 3867P | |
| Exterior Color: | DK.RED | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.500 | |
| Body Type: | SUV 4X4 | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2009 Toyota Sienna LE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $20,988.00
R&H Value Price: $20,988.00
| VIN Number: | 5TDZK23C99S288470 | |
|---|---|---|
| Stock Number: | 3847P | |
| Exterior Color: | DK.RED | |
| Highway MPG: | 23 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Body Type: | Mini Van | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2010 Toyota Avalon XLS
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $25,988.00
R&H Value Price: $25,988.00
| VIN Number: | 4T1BK3DBXAU357210 | |
|---|---|---|
| Stock Number: | 3871P | |
| Exterior Color: | PEARL WHITE | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2010 Toyota Corolla LE
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $15,488.00
R&H Value Price: $15,488.00
| VIN Number: | 2T1BU4EE0AC192407 | |
|---|---|---|
| Stock Number: | 3881P | |
| Exterior Color: | BLACK | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.800 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
2010 Toyota Matrix MATRIX
Internet Special!
Kelley Blue Book:
410-363-2000
R&H Value Price: $15,488.00
R&H Value Price: $15,488.00
| VIN Number: | 2T1KU4EE8AC192719 | |
|---|---|---|
| Stock Number: | 3875P | |
| Exterior Color: | BLUE | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.800 | |
| Body Type: | 5 Dr Hatchback | |
| Notes: | . Please contact our Internet Sales Staff at 410-363-2000. All vehicles include a free carfax report. Pricing can not be combined with any other offers |
[ SEARCH AGAIN ]
Results 1 to 23 of 23
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists. Dealer processing fee (not required by law) $99.


