NEW INVENTORY
Filter
Search:
Search:
Price:
Call Dealer
| Stock Number: | 52472 | |
|---|---|---|
| Engine: | 4 Cyl 2L | |
| Trim: | Limited | |
| Transmission: | Automatic | |
| Exterior Color: | White Platinum Metallic Tri-Coat | |
| Interior Color: | Agate | |
| Highway MPG: | 30 |
Price:
Call Dealer
| Stock Number: | 57417 | |
|---|---|---|
| Engine: | 6 Cyl 3.5L | |
| Trim: | SEL | |
| Transmission: | Shiftable Automatic | |
| Exterior Color: | Dark Blue Pearl Metallic | |
| Interior Color: | Agate | |
| Highway MPG: | 25 |
Price:
Call Dealer
| Stock Number: | A07411 | |
|---|---|---|
| Engine: | 4 Cyl 2.5L | |
| Trim: | XLT | |
| Transmission: | Automatic | |
| Exterior Color: | Black | |
| Interior Color: | Charcoal Black |
Price:
Call Dealer
| Stock Number: | 20898 | |
|---|---|---|
| Engine: | 6 Cyl 3L | |
| Trim: | XLT | |
| Transmission: | Automatic | |
| Exterior Color: | Steel Blue Metallic | |
| Interior Color: | Stone |
Price:
Call Dealer
| Stock Number: | A42577 | |
|---|---|---|
| Engine: | 6 Cyl 3L | |
| Trim: | XLT | |
| Transmission: | Automatic | |
| Exterior Color: | Toreador Red Metallic | |
| Interior Color: | Charcoal Black |
Price:
Call Dealer
| Stock Number: | 00353 | |
|---|---|---|
| Engine: | 6 Cyl 3L | |
| Trim: | XLT | |
| Transmission: | Automatic | |
| Exterior Color: | Gold Leaf Metallic | |
| Interior Color: | Charcoal Black | |
| Highway MPG: | 25 |
Price:
Call Dealer
| Stock Number: | 63779 | |
|---|---|---|
| Engine: | 4 Cyl 2.5L | |
| Trim: | Limited | |
| Transmission: | Automatic | |
| Exterior Color: | Toreador Red Metallic | |
| Interior Color: | Camel | |
| Highway MPG: | 28 |
Price:
Call Dealer
| Stock Number: | 04483 | |
|---|---|---|
| Engine: | 6 Cyl 3L | |
| Trim: | Limited | |
| Transmission: | Automatic | |
| Exterior Color: | Steel Blue Metallic | |
| Interior Color: | Charcoal Black |
Price:
Call Dealer
| Stock Number: | 28240 | |
|---|---|---|
| Engine: | 6 Cyl 3L | |
| Trim: | XLT | |
| Transmission: | Automatic | |
| Exterior Color: | Steel Blue Metallic | |
| Interior Color: | Stone | |
| Highway MPG: | 23 |
Price:
Call Dealer
| Stock Number: | TN121 | |
|---|---|---|
| Engine: | 6 Cyl 3.7L | |
| Trim: | XLT | |
| Transmission: | Shiftable Automatic | |
| Exterior Color: | Race Red | |
| Interior Color: | Steel Gray | |
| Highway MPG: | 23 |
Price:
Call Dealer
| Stock Number: | 12752 | |
|---|---|---|
| Engine: | 8 Cyl 5L | |
| Trim: | XLT | |
| Transmission: | Shiftable Automatic | |
| Exterior Color: | Red Candy Metallic Tinted Clearcoat | |
| Interior Color: | Pale Adobe | |
| Highway MPG: | 19 |
Price:
Call Dealer
| Stock Number: | 37152 | |
|---|---|---|
| Engine: | 8 Cyl 5L | |
| Trim: | FX4 | |
| Transmission: | Shiftable Automatic | |
| Exterior Color: | Race Red | |
| Interior Color: | Black |
Price:
Call Dealer
| Stock Number: | 12803 | |
|---|---|---|
| Engine: | 8 Cyl 5L | |
| Trim: | XLT | |
| Transmission: | Shiftable Automatic | |
| Exterior Color: | Sterling Gray Metallic | |
| Interior Color: | Steel Gray |
Price:
Call Dealer
| Stock Number: | A23999 | |
|---|---|---|
| Engine: | 8 Cyl 6.7L | |
| Trim: | Super Duty | |
| Transmission: | Automatic | |
| Exterior Color: | Silver | |
| Interior Color: | Gray |
Price:
Call Dealer
| Stock Number: | A37567 | |
|---|---|---|
| Engine: | 8 Cyl 6.7L | |
| Trim: | Super Duty | |
| Transmission: | Automatic | |
| Exterior Color: | Red | |
| Interior Color: | Gray |
Price:
Call Dealer
| Stock Number: | D05453 | |
|---|---|---|
| Engine: | 6 Cyl 3.5L | |
| Trim: | SE | |
| Transmission: | Automatic | |
| Exterior Color: | Ginger Ale | |
| Interior Color: | Medium Light Stone | |
| Highway MPG: | 24 |
Price:
Call Dealer
| Stock Number: | 88592 | |
|---|---|---|
| Engine: | 4 Cyl 2L | |
| Trim: | SEL | |
| Transmission: | Shiftable Automatic | |
| Exterior Color: | Blue Candy Metallic | |
| Interior Color: | Charcoal Black | |
| Highway MPG: | 38 |
Price:
Call Dealer
| Stock Number: | 226081 | |
|---|---|---|
| Engine: | 4 Cyl 2L | |
| Trim: | SE | |
| Transmission: | Automatic | |
| Exterior Color: | Blue Candy Metallic | |
| Interior Color: | Charcoal Black |
Price:
Call Dealer
| Stock Number: | 233102 | |
|---|---|---|
| Engine: | 4 Cyl 2L | |
| Trim: | SE | |
| Transmission: | Automatic | |
| Exterior Color: | Race Red | |
| Interior Color: | Charcoal Black |
Price:
Call Dealer
| Stock Number: | 168224 | |
|---|---|---|
| Engine: | 4 Cyl 2.5L | |
| Trim: | SE | |
| Transmission: | Automatic | |
| Exterior Color: | Ingot Silver Metallic | |
| Interior Color: | Medium Light Stone |
Price:
Call Dealer
| Stock Number: | 44248 | |
|---|---|---|
| Engine: | 4 Cyl 2.5L | |
| Trim: | SEL | |
| Transmission: | Automatic | |
| Exterior Color: | White Suede | |
| Interior Color: | Medium Light Stone | |
| Highway MPG: | 33 |
Price:
Call Dealer
| Stock Number: | 11194 | |
|---|---|---|
| Engine: | 8 Cyl 6.2L | |
| Trim: | Lariat 4X4 | |
| Transmission: | Automatic | |
| Exterior Color: | Pale Adobe Metallic | |
| Interior Color: | Black |
[ SEARCH AGAIN ]
Results 1 to 22 of 22
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
All Payments based on an APR of 7% and Loan Term of 60 Months, with a $1000 down payment.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
* Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.