CERTIFIED INVENTORY
Filter
Search:
Search:
VALUE PRICE:
$28,995.00
| VIN Number: | 4T1BK3DB3AU361213 | |
|---|---|---|
| Stock Number: | 24265 | |
| Exterior Color: | MAROON | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Need peace of mind? No worries with this purchase, it includes a Carfax Title History report. Yes... it was previously loved, but still looks like it just rolled off of the assembly line. |
VALUE PRICE:
$15,490.00
| VIN Number: | 1NXBU4EE9AZ191660 | |
|---|---|---|
| Stock Number: | 24217 | |
| Exterior Color: | WHITE | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.800 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | The Toyota Corolla is the textbook compact sedan, the standard by which others are judged
WANT LOW PAYMENTS ??? WE HAVE 2.9% 60 MONTH TOYOTA
FINANCING ON APPROVAL OF CREDIT TILL SEPT 07 2010 |
VALUE PRICE:
$31,995.00
| VIN Number: | 5TDEK3EH9AS006698 | |
|---|---|---|
| Stock Number: | 24266 | |
| Exterior Color: | WHITE | |
| Highway MPG: | 23 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Body Type: | SUV 4X4 | |
| Notes: | Be an informed buyer when making this purchase, it includes a Carfax Title History report. Search no more! This rare find has your name all over it. Let's go for a test drive. |
VALUE PRICE:
$26,995.00
| VIN Number: | 2T3RK4DV4AW017430 | |
|---|---|---|
| Stock Number: | 24264 | |
| Exterior Color: | SILVER | |
| Highway MPG: | 26 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Body Type: | SUV 4X4 | |
| Notes: | The Toyota RAV4 offers seating for seven and cargo capacity comparable to mid-size SUVs in a compact package. It's quick, relatively easy to maneuver, and comes with a choice of front-wheel drive or four-wheel drive |
VALUE PRICE:
$30,995.00
VALUE PRICE:
$17,995.00
| VIN Number: | 4T1BE46KX9U823644 | |
|---|---|---|
| Stock Number: | 24268 | |
| Exterior Color: | GOLD | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | The Camry is exceptionally good in nearly every respect, bad in almost none
CK THIS OUT ! 2.9 % 60 MONTH TOYOTA FINANCING ON APPROVAL OF CREDIT TILL SEPT 07 2010 |
VALUE PRICE:
$17,995.00
| VIN Number: | 4T1BE46K29U811374 | |
|---|---|---|
| Stock Number: | 24271 | |
| Exterior Color: | WHITE | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | The Toyota Camry does just about everything very well and it's supported by Toyota's well-earned reputation for quality, reliability and resale value. It's the best-selling midsize sedan in America |
VALUE PRICE:
$14,995.00
| VIN Number: | 1NXBU40E89Z131128 | |
|---|---|---|
| Stock Number: | 24269 | |
| Exterior Color: | Silver | |
| Highway MPG: | 35 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.800 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Younger and older buyers alike appreciate low purchase and operating costs, and previously Corollas have proven reliable and not an expensive insurance proposition. |
VALUE PRICE:
$16,995.00
VALUE PRICE:
$16,995.00
[ SEARCH AGAIN ]
Results 1 to 10 of 20
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists. A NEGOTIABLE DOCUMENTARY FEE OF UP TO $150.00 may be added to the sale price.

