USED INVENTORY
Filter
Search:
Search:
Sale Price:
$14,500.00
| VIN Number: | 00001Z37L6S434925 | |
|---|---|---|
| Stock Number: | 1908 | |
| Exterior Color: | White | |
| Mileage: | 33,635 | |
| Transmission: | 4 Speed Manual | |
| Engine: | V-8 | |
| Body Type: | 2 Dr Coupe |
| VIN Number: | 1JCCE87E6GT118091 | |
|---|---|---|
| Stock Number: | 1904 | |
| Exterior Color: | Gray | |
| Mileage: | 94,695 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.2L | |
| Body Type: | SUV |
Sale Price:
$8,200.00
| VIN Number: | 1FABP42E3HF228917 | |
|---|---|---|
| Stock Number: | 1790 | |
| Exterior Color: | Dark Red | |
| Mileage: | 98,877 | |
| Transmission: | 5 Speed Manual | |
| Engine: | V-8 5L | |
| Body Type: | 2 Dr Hatchback |
Sale Price:
$5,500.00
| VIN Number: | 1FABP44A2HF192664 | |
|---|---|---|
| Stock Number: | 1835 | |
| Exterior Color: | Blue | |
| Mileage: | 96,325 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 4 Cyl 2.3L | |
| Body Type: | 2 Dr Convertible |
| VIN Number: | 1MELM58S2VG662423 | |
|---|---|---|
| Stock Number: | 1932 | |
| Exterior Color: | Pacific Green Clearcoat Metallic | |
| Mileage: | 151,275 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L | |
| Body Type: | 4 Dr Wagon |
| VIN Number: | 4T3ZF13CXYU315607 | |
|---|---|---|
| Stock Number: | 1934 | |
| Exterior Color: | Sailfin Blue Metallic | |
| Mileage: | 121,646 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L | |
| Body Type: | Mini Van |
Sale Price:
$9,800.00
| VIN Number: | 5TBBT4417YS077749 | |
|---|---|---|
| Stock Number: | 1869 | |
| Exterior Color: | Thunder Gray Metallic | |
| Mileage: | 94,161 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | V-8 4.7L | |
| Body Type: | Access Cab 4X4 |
Sale Price:
$8,400.00
| VIN Number: | WBAGH83491DP33174 | |
|---|---|---|
| Stock Number: | 1902 | |
| Exterior Color: | Biarritz Blue Metallic | |
| Mileage: | 132,021 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.4L | |
| Body Type: | 4 Dr Sedan |
| VIN Number: | YV1NC53D31J016241 | |
|---|---|---|
| Stock Number: | 1930 | |
| Exterior Color: | Nautic Blue Metallic | |
| Mileage: | 92,409 | |
| Transmission: | Automatic | |
| Engine: | 5 Cyl 2.3L | |
| Body Type: | Convertible |
Sale Price:
$7,250.00
| VIN Number: | 1N4AL11D02C137272 | |
|---|---|---|
| Stock Number: | 1895 | |
| Exterior Color: | Opal Blue Metallic | |
| Mileage: | 91,732 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.5L | |
| Body Type: | 4 Dr Sedan |
Sale Price:
$9,995.00
| VIN Number: | WAUAT48H03K012555 | |
|---|---|---|
| Stock Number: | 1830 | |
| Exterior Color: | Caribic Blue Pearl Effect | |
| Mileage: | 104,713 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl DOHC 3L | |
| Body Type: | Convertible |
Sale Price:
$7,200.00
| VIN Number: | 3C8FY68B23T639448 | |
|---|---|---|
| Stock Number: | 1888 | |
| Exterior Color: | Light Almond Pearl Metallic Clearcoat | |
| Mileage: | 71,541 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Body Type: | 4 Dr Wagon |
Sale Price:
$5,495.00
| VIN Number: | 1G2NV52EX3M521113 | |
|---|---|---|
| Stock Number: | 1897 | |
| Exterior Color: | Galaxy Silver Metallic | |
| Mileage: | 140,675 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.4L | |
| Body Type: | 4 Dr Sedan |
| VIN Number: | JTEHF21A230111167 | |
|---|---|---|
| Stock Number: | 1919 | |
| Exterior Color: | Sundown Red Pearl | |
| Mileage: | 131,110 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L | |
| Body Type: | SUV 4X4 |
| VIN Number: | YV1CM91H141070854 | |
|---|---|---|
| Stock Number: | 1931 | |
| Exterior Color: | Silver Metallic | |
| Mileage: | 164,527 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 2.9L | |
| Body Type: | SUV AWD |
[ SEARCH AGAIN ]
Results 1 to 15 of 24
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. The dealer makes no representations, expressed or implied to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.