USED INVENTORY
Filter
Search:
Search:
Price:
Call Dealer
| VIN Number: | 1FAFP34N15W109106 | |
|---|---|---|
| Stock Number: | 4771 | |
| Exterior Color: | Cloud 9 White Clearcoat | |
| Mileage: | 102368 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.000 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
Price:
Call Dealer
| VIN Number: | KNAGD126445352630 | |
|---|---|---|
| Stock Number: | 4775 | |
| Exterior Color: | Diamond Silver | |
| Mileage: | 130623 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
Price:
Call Dealer
| VIN Number: | 1G3NL52E54C132047 | |
|---|---|---|
| Stock Number: | 4812 | |
| Exterior Color: | Bright Red | |
| Mileage: | 124302 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
Price:
Call Dealer
| VIN Number: | 2B3HD56M02H257528 | |
|---|---|---|
| Stock Number: | 4819 | |
| Exterior Color: | Stone White Clearcoat | |
| Mileage: | 130195 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
Price:
$4,490.00
| VIN Number: | 1G8ZH52862Z197278 | |
|---|---|---|
| Stock Number: | 4795 | |
| Exterior Color: | Blue | |
| Mileage: | 80000 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.900 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! Miles are unknown. All indications show about 80,000 miles |
Price:
Call Dealer
| VIN Number: | 2FMDA56421BA66793 | |
|---|---|---|
| Stock Number: | 4849 | |
| Exterior Color: | Spruce Green Clearcoat Metallic | |
| Mileage: | 243612 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3.800 | |
| Body Type: | Extended Mini Van | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
Price:
Call Dealer
| VIN Number: | 1GHDT13W612225022 | |
|---|---|---|
| Stock Number: | 4804 | |
| Exterior Color: | Mocha Metallic | |
| Mileage: | 119321 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 4.300 | |
| Body Type: | SUV | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
Price:
Call Dealer
| VIN Number: | 2G1WH55K7Y9104344 | |
|---|---|---|
| Stock Number: | 4860 | |
| Exterior Color: | Galaxy Silver Metallic | |
| Mileage: | 119019 | |
| Transmission: | Automatic | |
| Engine: | V-6 3.800 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
Price:
Call Dealer
| VIN Number: | 1G1NE52J3Y6348788 | |
|---|---|---|
| Stock Number: | 4854 | |
| Exterior Color: | Black | |
| Mileage: | 105943 | |
| Transmission: | Automatic | |
| Engine: | V-6 3.100 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
Price:
Call Dealer
| VIN Number: | 2G1WX12K5Y9379890 | |
|---|---|---|
| Stock Number: | 4848 | |
| Exterior Color: | Torch Red | |
| Mileage: | 147312 | |
| Transmission: | Automatic | |
| Engine: | V-6 3.800 | |
| Body Type: | 2 Dr Coupe | |
| Notes: | A 33-Point, Safety & Mechanical Check from an Ind. Mechanic is our Standard. If it doesn't PASS you won't see it at Care Auto Sales!!! Only Quality Vehicles You Can Trust at Prices You Afford!!! |
[ SEARCH AGAIN ]
Results 1 to 10 of 33
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
