USED INVENTORY
Filter
Search:
Search:
Price:
$17,995.00
| VIN Number: | 2G1WB5EK2A1129125 | |
|---|---|---|
| Stock Number: | A1129125 | |
| Exterior Color: | Victory Red | |
| Mileage: | 28081 | |
| Engine: | 6 Cyl 3.500 | |
| Transmission: | Automatic | |
| Body Type: | Sedan | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE |
Price:
$27,995.00
| VIN Number: | 1FMEU7DE5AUA16628 | |
|---|---|---|
| Stock Number: | AUA16628 | |
| Exterior Color: | WHITE | |
| Mileage: | 17258 | |
| Engine: | 6 Cyl 4.000 | |
| Transmission: | Automatic With Overdrive | |
| Body Type: | SUV 4X4 | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE |
Price:
$17,995.00
| VIN Number: | 3FAHP0HA8AR132037 | |
|---|---|---|
| Stock Number: | AR132037 | |
| Exterior Color: | RED | |
| Mileage: | 17159 | |
| Engine: | 4 Cyl 2.500 | |
| Transmission: | Automatic | |
| Body Type: | Sedan | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE Mileage so low, that this vehicle hasn't even been broken in yet. |
Price:
$17,995.00
| VIN Number: | 3FAHP0HG3AR218909 | |
|---|---|---|
| Stock Number: | AR218909 | |
| Exterior Color: | Smokestone Metallic | |
| Mileage: | 37336 | |
| Engine: | 6 Cyl 3.000 | |
| Transmission: | Automatic With Overdrive | |
| Body Type: | 4 Dr Sedan | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE |
Price:
$11,995.00
| VIN Number: | 1G1AT58H897164922 | |
|---|---|---|
| Stock Number: | 97164922 | |
| Exterior Color: | SPORT RED | |
| Mileage: | 41354 | |
| Engine: | 4 Cyl 2.200 | |
| Transmission: | Automatic | |
| Body Type: | Sedan | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE GREAT FUEL ECONOMY, GREAT VALUE |
Price:
$18,995.00
| VIN Number: | 1G1AP58X997181756 | |
|---|---|---|
| Stock Number: | 97181756 | |
| Exterior Color: | SILVER | |
| Mileage: | 1104 | |
| Engine: | 4 Cyl 2.000 | |
| Transmission: | 5 Speed Manual | |
| Body Type: | Sedan | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE |
Price:
$18,995.00
| VIN Number: | 2A8HR44E89R571821 | |
|---|---|---|
| Stock Number: | 9R571821 | |
| Exterior Color: | WHITE | |
| Engine: | 6 Cyl 3.300 | |
| Transmission: | Not Specified | |
| Body Type: | Mini Van | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE |
Price:
$19,995.00
| VIN Number: | 2A8HR44E29R527054 | |
|---|---|---|
| Stock Number: | 9R527054 | |
| Exterior Color: | SILVER | |
| Engine: | 6 Cyl 3.300 | |
| Transmission: | Not Specified | |
| Body Type: | Mini Van | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE |
Price:
$27,995.00
| VIN Number: | 2B3LJ44V79H507558 | |
|---|---|---|
| Stock Number: | 9H507558 | |
| Exterior Color: | WHITE | |
| Mileage: | 20286 | |
| Engine: | 6 Cyl 3.500 | |
| Transmission: | Automatic | |
| Body Type: | Coupe | |
| Notes: | TAKE THE DRIVE OVER AND HAVE LUNCH ON US AT BENSON'S EATING AND DRINKING EMPORIUM. OUR PRICES WONT BE BEAT! GREAT PRICES-GREAT SERVICE-GREAT EXPERIENCE |
Price:
$15,995.00
[ SEARCH AGAIN ]
Results 1 to 10 of 53
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.