USED INVENTORY
Filter
Search:
Search:
Price:
$7,959.00
| VIN Number: | 1FAFP53U66A166310 | |
|---|---|---|
| Stock Number: | 1072 | |
| Exterior Color: | Tungsten Clearcoat Metallic | |
| Highway MPG: | 25 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3L |
Price:
$8,995.00
| VIN Number: | 2G1WF52E559276436 | |
|---|---|---|
| Stock Number: | 1074 | |
| Exterior Color: | Medium Gray Metallic | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.4L |
Price:
$14,987.00
| VIN Number: | 19UUA66214A003923 | |
|---|---|---|
| Stock Number: | 1064 | |
| Exterior Color: | White Diamond Pearl | |
| Highway MPG: | 26 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.2L |
Price:
$5,999.00
| VIN Number: | 2G1WF52EX49290203 | |
|---|---|---|
| Stock Number: | 1034 | |
| Exterior Color: | Galaxy Silver Metallic | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.4L |
Price:
$9,960.00
| VIN Number: | 1GNDT13S942140464 | |
|---|---|---|
| Stock Number: | 1068 | |
| Exterior Color: | Silverstone Metallic | |
| Highway MPG: | 19 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.2L |
Price:
$7,483.00
| VIN Number: | 1G8AJ52F33Z167804 | |
|---|---|---|
| Stock Number: | 1027 | |
| Exterior Color: | Black | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl DOHC 2.2L |
Price:
$7,495.00
| VIN Number: | 2B4GP44R72R767313 | |
|---|---|---|
| Stock Number: | 1071 | |
| Exterior Color: | Dark Garnet Red Pearlcoat | |
| Highway MPG: | 22 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.3L |
Price:
$7,683.00
| VIN Number: | 1G2WP52K82F263357 | |
|---|---|---|
| Stock Number: | 1067 | |
| Exterior Color: | Blue-Black Metallic | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L |
Price:
$4,986.00
| VIN Number: | 1GMDX03E21D339465 | |
|---|---|---|
| Stock Number: | 1075 | |
| Exterior Color: | Redfire Metallic | |
| Highway MPG: | 24 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.4L |
Price:
$12,995.00
| VIN Number: | 1J4FA29P8YP725698 | |
|---|---|---|
| Stock Number: | 1077 | |
| Exterior Color: | Solar Yellow Clearcoat | |
| Highway MPG: | 19 | |
| Transmission: | 5 Speed Manual | |
| Engine: | 4 Cyl 2.5L |
[ SEARCH AGAIN ]
Results 1 to 10 of 17
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.

