USED INVENTORY
Filter
Search:
Search:
Price:
$36,995.00
| VIN Number: | 5GAKVBED3BJ263552 | |
|---|---|---|
| Stock Number: | 6079P | |
| Exterior Color: | Red Jewel Tintcoat | |
| Highway MPG: | 22 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$36,995.00
| VIN Number: | 1G6KD5E6XBU129207 | |
|---|---|---|
| Stock Number: | 6078P | |
| Exterior Color: | Radiant Silver Metallic | |
| Highway MPG: | 23 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.6L |
Price:
$39,495.00
| VIN Number: | 1G6KD5E62BU143151 | |
|---|---|---|
| Stock Number: | 6084P | |
| Exterior Color: | Crystal Red Tintcoat | |
| Highway MPG: | 23 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.6L |
Price:
$24,995.00
| VIN Number: | 1GCHTCFE3B8102816 | |
|---|---|---|
| Stock Number: | 6010B | |
| Exterior Color: | Cardinal Red Metallic | |
| Highway MPG: | 21 | |
| Transmission: | Automatic | |
| Engine: | 5 Cyl 3.7L |
Price:
$18,995.00
| VIN Number: | 1G1PG5S96B7259209 | |
|---|---|---|
| Stock Number: | 6146P | |
| Exterior Color: | Summit White | |
| Highway MPG: | 36 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.4L |
Price:
$16,995.00
| VIN Number: | 1G1PE5S93B7261862 | |
|---|---|---|
| Stock Number: | 6147P | |
| Exterior Color: | Silver Ice Metallic | |
| Highway MPG: | 36 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.4L |
Price:
$16,995.00
| VIN Number: | 3GNBACFU7BS506817 | |
|---|---|---|
| Stock Number: | 5984P | |
| Exterior Color: | White | |
| Highway MPG: | 30 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L |
Price:
$17,995.00
| VIN Number: | 2G1WG5EK0B1110222 | |
|---|---|---|
| Stock Number: | 5995P | |
| Exterior Color: | Silver Ice Metallic | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L |
Price:
$19,995.00
| VIN Number: | 2G1WG5EK4B1271611 | |
|---|---|---|
| Stock Number: | 6130P | |
| Exterior Color: | Red Jewel Tintcoat | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L |
Price:
$17,995.00
| VIN Number: | 2G1WG5EKXB1122572 | |
|---|---|---|
| Stock Number: | 6080P | |
| Exterior Color: | Gold Mist Metallic | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L |
[ SEARCH AGAIN ]
Results 1 to 10 of 84
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.
