USED INVENTORY
Filter
Search:
Search:
Internet Price:
$11,500.00
| VIN Number: | 1G1YY2188J5115518 | |
|---|---|---|
| Stock Number: | J5115518 | |
| Exterior Color: | LT Blue | |
| Highway MPG: | 22 | |
| Transmission: | Standard | |
| Engine: | V-8 5.7L | |
| Mileage: | 61,781 |
Internet Price:
$2,500.00
| VIN Number: | 1G3AJ55M2T6358695 | |
|---|---|---|
| Stock Number: | A2231 | |
| Exterior Color: | Medium Adriatic Blue Metallic | |
| Highway MPG: | 26 | |
| Transmission: | Automatic | |
| Engine: | V-6 3.1L | |
| Mileage: | 123,975 | |
| Notes: | AFFORDABLE Good transportation - 123,000 miles |
Internet Price:
$6,500.00
| VIN Number: | 1GTEK19R3WR504697 | |
|---|---|---|
| Stock Number: | A2221 | |
| Exterior Color: | Victory Red | |
| Highway MPG: | 16 | |
| Transmission: | Automatic | |
| Engine: | V-8 5.7L | |
| Mileage: | 118,800 | |
| Notes: | NICE TRUCK, SMOOTH RIDE |
Internet Price:
$4,400.00
| VIN Number: | 4T3ZF13C2YU250350 | |
|---|---|---|
| Stock Number: | A2237 | |
| Exterior Color: | Woodland Pearl | |
| Highway MPG: | 22 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L | |
| Mileage: | 172,497 | |
| Notes: | Good running van |
Internet Price:
$3,900.00
| VIN Number: | 1G4HP54K81U165761 | |
|---|---|---|
| Stock Number: | 1U165761 | |
| Exterior Color: | White | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | V-6 3.8L | |
| Mileage: | 213,490 | |
| Notes: | Very Nice Driving car |
Internet Price:
$4,700.00
| VIN Number: | 1C3EL46R22N103781 | |
|---|---|---|
| Stock Number: | A2246 | |
| Exterior Color: | Bright Silver Metallic Clearcoat | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 2.7L | |
| Mileage: | 126,792 | |
| Notes: | Come and test drive this one, sharp car |
Internet Price:
$3,600.00
| VIN Number: | 2C8GP44392R500655 | |
|---|---|---|
| Stock Number: | D2242 | |
| Exterior Color: | Patriot Blue Pearlcoat | |
| Highway MPG: | 22 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.3L | |
| Mileage: | 162,883 | |
| Notes: | Affordable van |
Internet Price:
$5,600.00
| VIN Number: | 1GTCS19W328230737 | |
|---|---|---|
| Stock Number: | A2003 | |
| Exterior Color: | Polo Green Metallic | |
| Highway MPG: | 20 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.3L | |
| Mileage: | 95,169 | |
| Notes: | VERY SHARP LOOKING TRUCK, DRIVES GREAT
PRICE REDUCED!!!! |
Internet Price:
$4,000.00
| VIN Number: | 2D4GP74L73R115604 | |
|---|---|---|
| Stock Number: | A2228 | |
| Exterior Color: | Stone White Clearcoat | |
| Highway MPG: | 23 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L | |
| Mileage: | 189,304 | |
| Notes: | Has power lift gate |
Internet Price:
$4,800.00
| VIN Number: | 1B3EL46X64N250250 | |
|---|---|---|
| Stock Number: | 4N250250 | |
| Exterior Color: | Deep Lava Red Metallic | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl DOHC 2.4L | |
| Mileage: | 143,341 |
[ SEARCH AGAIN ]
Results 1 to 10 of 11
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.

