USED INVENTORY
Filter
Search:
Search:
Price:
$59,995.00
| VIN Number: | 1GYFK33279R222668 | |
|---|---|---|
| Stock Number: | 222668 | |
| Exterior Color: | Black Raven | |
| Mileage: | 3,136 | |
| Body Type: | SUV AWD | |
| Transmission: | Automatic | |
| Highway MPG: | 19 | |
| Notes: | ONE Owner, Shown by Appointment Only. |
Price:
$11,900.00
| VIN Number: | 1FAHP37N39W183461 | |
|---|---|---|
| Stock Number: | 183461 | |
| Exterior Color: | Sterling Grey Clearcoat Metallic | |
| Mileage: | 40,138 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 33 |
Price:
$4,995.00
| VIN Number: | 2FAHP71W63X151835 | |
|---|---|---|
| Stock Number: | 151835 | |
| Exterior Color: | Dark Blue | |
| Mileage: | 125,380 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 23 |
Price:
$11,375.00
| VIN Number: | 1FTNX21F2YEA79184 | |
|---|---|---|
| Stock Number: | A79184 | |
| Exterior Color: | Woodland Green | |
| Mileage: | 93,896 | |
| Body Type: | Super Cab Pickup 4X4 | |
| Transmission: | Automatic |
Price:
$6,400.00
| VIN Number: | JHMBB61461C008870 | |
|---|---|---|
| Stock Number: | 008870 | |
| Exterior Color: | Satin Silver | |
| Mileage: | 129,101 | |
| Body Type: | 2 Dr Coupe | |
| Transmission: | 5 Speed Manual | |
| Highway MPG: | 25 |
Price:
$7,500.00
| VIN Number: | JNKCA31A81T008039 | |
|---|---|---|
| Stock Number: | 008039 | |
| Exterior Color: | Sandrock Beige | |
| Mileage: | 88,735 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 24 |
Price:
$5,995.00
| VIN Number: | JNKCP11A7XT009159 | |
|---|---|---|
| Stock Number: | 009159 | |
| Exterior Color: | Sandrock Beige Metallic | |
| Mileage: | 116,448 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 26 |
Price:
$14,500.00
| VIN Number: | JTHBN30F010010348 | |
|---|---|---|
| Stock Number: | 010348 | |
| Exterior Color: | Millennium Silver | |
| Mileage: | 96,891 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 23 |
Price:
$23,900.00
| VIN Number: | 2LNHM82V88X635751 | |
|---|---|---|
| Stock Number: | 635751 | |
| Exterior Color: | Black Clearcoat | |
| Mileage: | 40,309 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 22 |
Price:
$8,995.00
| VIN Number: | 1LNHM83W82Y611691 | |
|---|---|---|
| Stock Number: | 611691 | |
| Exterior Color: | Silver Frost Clearcoat Metallic | |
| Mileage: | 85,599 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 21 |
[ SEARCH AGAIN ]
Results 1 to 10 of 15
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.

