USED INVENTORY
Filter
Search:
Search:
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
| VIN Number: | KL1TG66E79B324215 | |
|---|---|---|
| Stock Number: | 33751 | |
| Exterior Color: | Medium Gray | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.600 | |
| Mileage: | 38164 | |
| Notes: | Its all about fuel economy. Do you do alot of driving? The Aveo will get you great gas mileage if you travel long distances. Give it a road test. |
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
| VIN Number: | 2A8HR44E69R547503 | |
|---|---|---|
| Stock Number: | 33091 | |
| Exterior Color: | Bright Silver Metallic Clearcoat | |
| Transmission: | Autostick | |
| Engine: | 6 Cyl 3.300 | |
| Mileage: | 32540 | |
| Notes: | This LX model has stow n go seating and rear a/c and heat. You will be suprised that this van can be purchased for under $17,900. Call Wherley Motors at 218-283-8486. |
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
| VIN Number: | 1FAHP37N89W268134 | |
|---|---|---|
| Stock Number: | 33071 | |
| Exterior Color: | Vista Blue Clearcoat Metallic | |
| Highway MPG: | 33 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 4 Cyl 2.000 | |
| Mileage: | 11586 | |
| Notes: | This Focus may be a compact vehicle with estimated fuel economy in the mid-30's, but don't be fooled. This car has a great ride with independent rear suspension and is full of options. Leather, Power Sunroof, Heated Front Seats, Sync Voice Activated System and much more. |
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
| VIN Number: | 1FAHP37N59W248861 | |
|---|---|---|
| Stock Number: | 32551 | |
| Exterior Color: | Sangria Red Clearcoat Metallic | |
| Highway MPG: | 33 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.000 | |
| Mileage: | 14009 | |
| Notes: | This 2009 Ford Focus SEL is the top model. This car has a great ride for a smaller car, gets an estimated 35mpg Hwy, and is loaded with options. Leather, Sync, Power Sunroof, Heated Front Seats and more. Buy for below NADA retail book. |
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
| VIN Number: | 2A8HR54P18R611842 | |
|---|---|---|
| Stock Number: | 32621 | |
| Exterior Color: | Modern Blue Pearl | |
| Transmission: | Autostick | |
| Engine: | 6 Cyl 3.800 | |
| Mileage: | 37193 | |
| Notes: | This vehicle was a one owner vehicle. Minivan owners tend to have great loyalty to minivans. These people have bought at least 6 minivans from Wherley Motors. The Touring model has nice features like power sliding doors, 3 zone AC/Heat, and stow n go seating. Also, this was a non-smoker vehicle. |
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
| VIN Number: | 1MEHM40W38G626744 | |
|---|---|---|
| Stock Number: | 30621 | |
| Exterior Color: | Merlot Clearcoat Metallic | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Mileage: | 27960 | |
| Notes: | 2008 Family car of the year! NEMPA This car is simply unbelievable - it has it all - Comfort, Safety, Fuel Economy, Truck Space, and of course front wheel drive. This dealer favorite has been in our rental fleet. Get a special deal on this car. Wherley Motors 218-283-8486 |
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
| VIN Number: | 4M2YU57196KJ03119 | |
|---|---|---|
| Stock Number: | 33612 | |
| Exterior Color: | Black Clearcoat | |
| Highway MPG: | 23 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3.000 | |
| Mileage: | 57958 | |
| Notes: | This Mariner has a power moonroof and a v6 engine. Its the right color. We find the Mariner and its sister vehicle Ford Escape to be very popular vehicles. |
Compare:
Call Dealer
Price: Call Dealer
Price: Call Dealer
[ SEARCH AGAIN ]
Results 1 to 20 of 45
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.