USED INVENTORY
Filter
Search:
Search:
Price:
$14,999.00
| VIN Number: | 1FMCU02789KB11680 | |
|---|---|---|
| Stock Number: | B11680 | |
| Exterior Color: | White Suede Clearcoat | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.5L |
Price:
$14,987.00
| VIN Number: | 1FMCU03769KA42499 | |
|---|---|---|
| Stock Number: | 9KA42499 | |
| Exterior Color: | Light Sage Clearcoat Metallic | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.5L |
Price:
$13,999.00
| VIN Number: | 1FMCU03158KB06607 | |
|---|---|---|
| Stock Number: | 8KB06607 | |
| Exterior Color: | Oxford White Clearcoat | |
| Highway MPG: | 24 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L |
Price:
$13,999.00
| VIN Number: | 1ZVHT80NX85116371 | |
|---|---|---|
| Stock Number: | 116371 | |
| Exterior Color: | Dark Candy Apple Red | |
| Highway MPG: | 24 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4L |
Price:
$13,999.00
| VIN Number: | 1HGFA16538L010341 | |
|---|---|---|
| Stock Number: | 8L010341 | |
| Exterior Color: | Borrego Beige Metallic | |
| Highway MPG: | 36 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.8L |
Price:
$33,999.00
| VIN Number: | SAJWA79B68SH21707 | |
|---|---|---|
| Stock Number: | H21707 | |
| Exterior Color: | Winter Gold Metallic | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.3L |
Price:
$30,999.00
| VIN Number: | WA1EY74L57D032175 | |
|---|---|---|
| Stock Number: | 7D032175 | |
| Exterior Color: | Light Silver Metallic | |
| Highway MPG: | 20 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$11,777.00
| VIN Number: | 1ZVFT80N775307395 | |
|---|---|---|
| Stock Number: | 307395 | |
| Exterior Color: | Vista Blue Clearcoat Metallic | |
| Highway MPG: | 24 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4L |
Price:
Call Dealer
| VIN Number: | 1G1AL55FX67833707 | |
|---|---|---|
| Stock Number: | 67833707 | |
| Exterior Color: | Summit White | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.2L |
Price:
$15,999.00
| VIN Number: | 5N1AR18U26C639247 | |
|---|---|---|
| Stock Number: | 639247 | |
| Exterior Color: | Pewter | |
| Highway MPG: | 21 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4L |
[ SEARCH AGAIN ]
Results 1 to 10 of 51
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.

