USED INVENTORY
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
Filter
Search:
Search:
Internet Price:
$9,999.00
| VIN Number: | WBAEN334X3PC11399 | |
|---|---|---|
| Stock Number: | 10157B | |
| Exterior Color: | Electric Red | |
| Mileage: | 146986 | |
| Transmission: | Automatic | |
| Engine: | 6 CYL. 2.5 | |
| Body Type: | Wagon | |
| Notes: | 5DR HATCHBACK, LEATHER, HTD SEATS, MEMORY SEATS, ALLOY WHEELS, LOCAL TRADE, LOADED!!! |
Internet Price:
$17,999.00
| VIN Number: | 3G5DB03E55S552068 | |
|---|---|---|
| Stock Number: | P2409 | |
| Exterior Color: | Frost White/Light Sandrift Metallic | |
| Mileage: | 42048 | |
| Transmission: | Automatic | |
| Engine: | 6 CYL. 3.4 | |
| Body Type: | SUV |
Internet Price:
$13,999.00
| VIN Number: | 1G6DP567250119855 | |
|---|---|---|
| Stock Number: | 10182B | |
| Transmission: | NOT SPECIFIED | |
| Engine: | 6 CYL. 3.6 | |
| Body Type: | Sedan |
Internet Price:
$14,990.00
| VIN Number: | 1G6DM57T760122918 | |
|---|---|---|
| Stock Number: | 9756A | |
| Exterior Color: | Sand Storm | |
| Mileage: | 34825 | |
| Transmission: | 6 Speed Manual | |
| Engine: | 6 Cyl. 2.8 | |
| Body Type: | Sedan | |
| Notes: | HARD TO FIND SPORT MANUAL TRANSMISSION, LEATHER, POWER SEAT, ALLOY WHEELS, CD, LOADED, LOADED, LOADED! |
Internet Price:
$18,999.00
| VIN Number: | 1G6KD57Y17U131899 | |
|---|---|---|
| Stock Number: | 10095A | |
| Exterior Color: | Gold Mist | |
| Mileage: | 48049 | |
| Transmission: | Automatic | |
| Engine: | 8 CYL. 4.6 | |
| Body Type: | Sedan | |
| Notes: | LOCAL TRADE, LEATHER, HTD SEATS, CD, ALLOY WHEELS, MOONROOF, LOADED, LOADED, LOADED!!! |
Internet Price:
Call Dealer
| VIN Number: | 2G1WF55E729313803 | |
|---|---|---|
| Stock Number: | P2363A | |
| Transmission: | NOT SPECIFIED | |
| Engine: | 6 CYL. 3.4 | |
| Body Type: | Sedan |
Internet Price:
Call Dealer
| VIN Number: | 2G1WH52KX39442723 | |
|---|---|---|
| Stock Number: | 10178A | |
| Transmission: | NOT SPECIFIED | |
| Engine: | 6 CYL. 3.8 | |
| Body Type: | Sedan |
Internet Price:
$11,990.00
| VIN Number: | 2G1WT58K779257072 | |
|---|---|---|
| Stock Number: | P2402 | |
| Exterior Color: | Black | |
| Mileage: | 53680 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 3.5 | |
| Body Type: | 4 Dr Sedan |
Internet Price:
$10,999.00
| VIN Number: | 2G1WT58N689119518 | |
|---|---|---|
| Stock Number: | P2373 | |
| Exterior Color: | WHITE | |
| Mileage: | 42582 | |
| Transmission: | Automatic | |
| Engine: | 6 CYL. 3.5 | |
| Body Type: | Sedan | |
| Notes: | Lt, P Seat, Am/Fm/Cd Stereo, Loaded |
Internet Price:
$8,999.00
| VIN Number: | 1GCEK19T5XE176574 | |
|---|---|---|
| Stock Number: | 10025C | |
| Transmission: | NOT SPECIFIED | |
| Engine: | 8 CYL. 5.3 | |
| Body Type: | Extended Cab Pickup 4X4 |
[ SEARCH AGAIN ]
Results 1 to 10 of 60


