USED INVENTORY
Filter
Search:
Search:
Was:
$25,998.00
Now: $23,998.00
Now: $23,998.00
| VIN Number: | 1G1YY32G4W5129998 | |
|---|---|---|
| Stock Number: | P1412A | |
| Exterior Color: | WHITE | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | V-8 5.7 | |
| Body Type: | Convertible | |
| Notes: | Only 20,500 miles on this immaculate 1998 corvette conv. Clean Carfax history,Automatic Transmission,Leather,Goodyear runflat tires,Active Handling System,Bose Cd,Chrome wheels,Hurry won't last long!!!! |
Was:
$10,998.00
Now: $9,998.00
Now: $9,998.00
| VIN Number: | 1FMZU63K63UB12015 | |
|---|---|---|
| Stock Number: | U164000A | |
| Exterior Color: | Silver Birch Clearcoat Metallic | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. SOHC 4.0 | |
| Body Type: | SUV | |
| Notes: | 1-Owner Local Trade,Clean carfax Vehicle History Report,New Michelin tires,this one is clean!! very low miles,hurry this will go fast!! |
Was:
$11,680.00
Now: $10,998.00
Now: $10,998.00
| VIN Number: | 4T1BE32K23U725926 | |
|---|---|---|
| Stock Number: | W052371A | |
| Exterior Color: | Desert Sand Mica | |
| Highway MPG: | 32 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.4 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | XLE Camry with Leather!!,Low Miles and Excellent Condition,Best Buy! Clean Carfax Vehicle History Report,This won't last long!! |
Was:
$17,630.00
Now: $14,998.00
Now: $14,998.00
Was:
$10,998.00
Now: $9,997.00
Now: $9,997.00
Was:
$18,998.00
Now: $17,998.00
Now: $17,998.00
| VIN Number: | 5TDBT48A83S142943 | |
|---|---|---|
| Stock Number: | A029714A | |
| Exterior Color: | Natural White | |
| Highway MPG: | 17 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl. 4.7 | |
| Body Type: | SUV 4X4 | |
| Notes: | Wow! Excellent Condition 1-Owner Clean Carfax History Report.4X4 Sequoia Limited,Loaded,Sunroof,Like new tires,serviced and ready to go,Cleanest around. |
Was:
$9,360.00
Now: $7,998.00
Now: $7,998.00
Was:
$11,680.00
Now: $7,998.00
Now: $7,998.00
| VIN Number: | 5N1ED28T94C627980 | |
|---|---|---|
| Stock Number: | U021930A | |
| Exterior Color: | Silver Lightning Metallic Clearcoat | |
| Highway MPG: | 21 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 3.3 | |
| Body Type: | SUV | |
| Notes: | Extra Clean Trade in,A/T,Alloys,Step Bars,Pwr Pkg, Must See!!Vehicle was a local trade, why not keep it in the hometown family? Want to save some money? Get the NEW look, for the used price on this one owner vehicle. Don't worry about that smoke smell with this vehicle. Never been smoked in!! |
Was:
$12,998.00
Now: $11,898.00
Now: $11,898.00
Was:
$12,998.00
Now: $9,998.00
Now: $9,998.00
| VIN Number: | 5TDZA23C44S034788 | |
|---|---|---|
| Stock Number: | S03938A | |
| Exterior Color: | Stratosphere Mica | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 3.3 | |
| Body Type: | Mini Van | |
| Notes: | 1 Owner,Clean Carfax Sienna,service records are available on this well taken care of family vehicle. Hurry these don't last long! |
Was:
$16,998.00
Now: $15,998.00
Now: $15,998.00
| VIN Number: | 2GCEC13T451238809 | |
|---|---|---|
| Stock Number: | 103810C | |
| Exterior Color: | Summit White | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl. 5.3 | |
| Body Type: | Crew Cab | |
| Notes: | Search no more! This rare find has your name all over it. Let's go for a test drive. Mileage so low, that this vehicle hasn't even been broken in yet. If a picture is worth a thousand words, then how many words is this spotless beauty worth? This vehicle is a Powerhouse. Great for towing. |
Was:
$13,740.00
Now: $12,998.00
Now: $12,998.00
Was:
$13,870.00
Now: $12,998.00
Now: $12,998.00
Was:
$18,340.00
Now: $15,998.00
Now: $15,998.00
Was:
$15,498.00
Now: $14,998.00
Now: $14,998.00
Was:
$17,998.00
Now: $14,998.00
Now: $14,998.00
Was:
$10,655.00
Now: $7,998.00
Now: $7,998.00
| VIN Number: | 3GNDA23P06S636154 | |
|---|---|---|
| Stock Number: | 0168225A | |
| Exterior Color: | Sandstone Metallic | |
| Highway MPG: | 30 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.4 | |
| Body Type: | SUV | |
| Notes: | One owner from the time it was new. Is there any better kind of car to buy? Buy with confidence! This vehicles story can be verified with a CarFax Title History report. This vehicles has the space you need for your group family. |
Was:
$15,988.00
Now: $15,998.00
Now: $15,998.00
Was:
$23,998.00
Now: $18,998.00
Now: $18,998.00
| VIN Number: | 1D7HU18N36S706248 | |
|---|---|---|
| Stock Number: | X131249A | |
| Exterior Color: | Bright Silver Metallic Clearcoat | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl. 4.7 | |
| Body Type: | Quad Cab 4X4 | |
| Notes: | One Owner only 29K Miles,This Truck is New!!!This truck will work as hard as you do! 4x4 V8 quad cab has all the power and room you're looking for, but at a fraction of the price. With low miles and lots of options you don't want to miss this one. Cruise control, premium audio, power everything, alloy wheels, running boards, tint windows...too many to list! Don't miss this one! |
Was:
$16,998.00
Now: $15,998.00
Now: $15,998.00
Was:
$22,365.00
Now: $19,998.00
Now: $19,998.00
Was:
$19,870.00
Now: $16,998.00
Now: $16,998.00
| VIN Number: | 4T1BK36B46U163213 | |
|---|---|---|
| Stock Number: | U381656A | |
| Exterior Color: | Silver Pine Mica | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 3.5 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | If a picture is worth a thousand words, then how many words is this spotless beauty worth? Quiet vehicle with smooth transitional shifting. |
Was:
$22,998.00
Now: $21,998.00
Now: $21,998.00
| VIN Number: | 4T1BK36B46U121334 | |
|---|---|---|
| Stock Number: | U376571A | |
| Exterior Color: | Titanium Metallic | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 3.5 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Low Low miles on this 2006 Avalon Limited with Navigation,Excellent condition,Heated and Cooled seats,this one has it all!! Clean Carfax and ready for your inspection!! |
Was:
$14,930.00
Now: $13,998.00
Now: $13,998.00
| VIN Number: | 4T1BE32K66U738733 | |
|---|---|---|
| Stock Number: | 738733 | |
| Exterior Color: | Phantom Gray Pearl | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.4 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Need peace of mind? No worries with this purchase, it includes a Carfax Title History report. If a picture is worth a thousand words, then how many words is this spotless beauty worth? Never worry about being broke from increasing gas prices. This vehicle gets excellent gas mileage. |
Was:
$23,425.00
Now: $21,998.00
Now: $21,998.00
Was:
$22,325.00
Now: $21,498.00
Now: $21,498.00
| VIN Number: | 5TEKU72N76Z242131 | |
|---|---|---|
| Stock Number: | M02647A | |
| Exterior Color: | Indigo Ink Pearl | |
| Highway MPG: | 22 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 4.0 | |
| Body Type: | Double Cab | |
| Notes: | Hard to find Tacoma Prerunner with only 22K miles! Certified Pre-Owned Toyota Warranty,1 Owner Clean carfax Vehicle History Report |
Was:
$23,580.00
Now: $18,498.00
Now: $18,498.00
| VIN Number: | 2B3KA53H17H656039 | |
|---|---|---|
| Stock Number: | 656039 | |
| Exterior Color: | Inferno Red Crystal Pearlcoat | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl. 5.7 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Hold on to your hat and buckle your safety belt! This Charger has a V8 5.7! Not only is it powerful, but the color is gorgeous. You'll have fun on the highway and driving around town with leather seats, lumbar support seats, power everything, cruise control and much more! Low miles and a low price! See it for yourself! |
Was:
$23,725.00
Now: $19,498.00
Now: $19,498.00
| VIN Number: | JHLRE38787C064651 | |
|---|---|---|
| Stock Number: | C064651A | |
| Exterior Color: | Borrego Beige Metallic | |
| Highway MPG: | 30 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.4 | |
| Body Type: | SUV | |
| Notes: | Leather,Sunroof,LOW LOW Miles!!!!See why drivers CRAVE the CR-V. Maybe it's the gas mileage or the features it comes loaded with like - crusie control, steering wheel audio controls, leather seats, power everything, premium sound and lots of safety features. Room for the whole family. Stop by and save! |
Was:
$21,740.00
Now: $19,998.00
Now: $19,998.00
Was:
$22,165.00
Now: $18,998.00
Now: $18,998.00
| VIN Number: | 1J8FA54197L129654 | |
|---|---|---|
| Stock Number: | Z719681A | |
| Exterior Color: | Rescue Green Metallic Clearcoat | |
| Highway MPG: | 19 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 3.8 | |
| Body Type: | SUV 4X4 | |
| Notes: | Yes… it was previously loved, but still looks like it just rolled off of the assembly line. Need peace of mind? No worries with this purchase, it includes a Carfax Title History report. We know just about everything there is to know about this vehicle. Why not take it home with you today? Don't worry about that smoke smell with this vehicle. Never been smoked in!! No, your eyes aren't deceiving you. That is the correct mileage! |
Was:
$19,998.00
Now: $18,998.00
Now: $18,998.00
Was:
$22,350.00
Now: $19,698.00
Now: $19,698.00
| VIN Number: | 4T1BB46K77U026435 | |
|---|---|---|
| Stock Number: | U130925A | |
| Exterior Color: | Blizzard Pearl | |
| Highway MPG: | 38 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.4 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Beautiful Camry Hybrid Loade with Leather Sunfoor and Navigation,Certified Pre-Owned Toyota with Clean Carfax Vehicle History Report |
Was:
$17,850.00
Now: $16,698.00
Now: $16,698.00
Was:
$20,275.00
Now: $15,998.00
Now: $15,998.00
| VIN Number: | 5TETU62N07Z322161 | |
|---|---|---|
| Stock Number: | Z712848A | |
| Exterior Color: | Desert Sand Mica | |
| Highway MPG: | 22 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 4.0 | |
| Body Type: | Access Cab | |
| Notes: | Toyota Tacoma Tough! This Pre-Runner V6 is ready to handle all your trips to Home Depot and weekends at the beach. Plenty of room for your surf board, paddle board and other hobbies. Drive the truck that started the Toyota revolution and see why we've continued making it for more than 2 decades. |
Was:
$23,275.00
Now: $18,998.00
Now: $18,998.00
| VIN Number: | 3TMJU62N37M030864 | |
|---|---|---|
| Stock Number: | P1399 | |
| Exterior Color: | Impulse Red Pearl | |
| Highway MPG: | 22 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 4.0 | |
| Body Type: | Double Cab | |
| Notes: | This truck works hard...just put it to the test! Tacoma Pre-Runner V6 Double Cab with low miles and in great condition is perfect for your lifestyle. Easily fits your surfboard, paddleboard, wakeboard and runs to Home Depot on the weekend. Don't miss out - stop by or call 904-797-2774 today! |
Was:
$44,998.00
Now: $42,998.00
Now: $42,998.00
| VIN Number: | 1GKFK638X8J191980 | |
|---|---|---|
| Stock Number: | V07153A | |
| Exterior Color: | Onyx Black | |
| Transmission: | 5 Speed with Overdrive | |
| Engine: | 8 Cyl. 6.2 | |
| Body Type: | SUV AWD | |
| Notes: | Loaded Yukon Denali AWD,2nd row captains seats,Leather,Sunroof,Navigation,Rear entertainment,new tires,this one is perfect,only 28K Miles on this Carfax Clean Vehicle |
Was:
$15,998.00
Now: $14,998.00
Now: $14,998.00
Was:
$14,998.00
Now: $13,798.00
Now: $13,798.00
Was:
$17,680.00
Now: $16,398.00
Now: $16,398.00
Was:
Call Dealer
Now: Call for Internet Pricing
Now: Call for Internet Pricing
Was:
$24,520.00
Now: $17,998.00
Now: $17,998.00
Was:
$16,470.00
Now: $15,498.00
Now: $15,498.00
| VIN Number: | 5TENX22N18Z530561 | |
|---|---|---|
| Stock Number: | Z746516B | |
| Exterior Color: | Impulse Red Pearl | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.7 | |
| Body Type: | Regular Cab | |
| Notes: | This truck is like new with only 6700 miles! Certified Pre-Owned Toyota Warranty applies!! Automatic,1-Owner Carfax Vehicle History Report!! |
Was:
$26,998.00
Now: $24,898.00
Now: $24,898.00
| VIN Number: | 5TELU42N68Z502363 | |
|---|---|---|
| Stock Number: | K089360A | |
| Exterior Color: | Silver Streak Mica | |
| Highway MPG: | 18 | |
| Transmission: | 6 Speed Manual | |
| Engine: | 6 Cyl. 4.0 | |
| Body Type: | Double Cab 4X4 | |
| Notes: | Rare 6sp manual TRD Double Cab 4x4,This truck is like new! 1-Owner Clean Carfax Vehicle Report. Hurry This Won't Last Long!! |
Was:
$18,998.00
Now: $17,698.00
Now: $17,698.00
Was:
$15,998.00
Now: $14,998.00
Now: $14,998.00
Was:
$33,998.00
Now: $32,998.00
Now: $32,998.00
Was:
$22,998.00
Now: $21,698.00
Now: $21,698.00
Was:
$19,365.00
Now: $17,998.00
Now: $17,998.00
| VIN Number: | 2HGFA16899H328361 | |
|---|---|---|
| Stock Number: | C420547A | |
| Exterior Color: | Royal Blue Pearl | |
| Highway MPG: | 36 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 1.8 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | So clean, it looks just like it rolled off the showroom floor. Need peace of mind? No worries with this purchase, it includes a Carfax Title History report. Check out this hardly driven vehicle. Still has that new vehicle feel. We know just about everything there is to know about this vehicle. Why not take it home with you today? |
Was:
$36,998.00
Now: $35,998.00
Now: $35,998.00
Was:
$14,530.00
Now: $10,998.00
Now: $10,998.00
| VIN Number: | 1G2AS18H797226706 | |
|---|---|---|
| Stock Number: | C332470A | |
| Exterior Color: | Performance Red Tintcoat | |
| Highway MPG: | 33 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.2 | |
| Body Type: | 2 Dr Coupe | |
| Notes: | This Pontiac is RED HOT! There's no doubt that you'll turn heads when you drive this G5 coupe. Power everything. Good sound. Plenty of safety features. With 33 MPG on the hwy and less than 20K miles on the clock. You'll feel like you're driving new, but you'll pay a pre-owned price. Stop in today! |
Was:
$16,998.00
Now: $12,998.00
Now: $12,998.00
Was:
$15,998.00
Now: $14,498.00
Now: $14,498.00
| VIN Number: | 2T1KE40E29C017902 | |
|---|---|---|
| Stock Number: | 7902 | |
| Exterior Color: | Sundance Metallic | |
| Highway MPG: | 26 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.4 | |
| Body Type: | 5 Dr Hatchback | |
| Notes: | You'll turn heads in this Sundance Metallic Matrix! Loaded with lots of features like power everything, premium sound, cargo cover and plenty of safety features. You'll have room for all your passengers and cargo in this crossover. Great gas mileage and a fun ride. Stop in and see it today! |
Was:
$22,450.00
Now: $19,998.00
Now: $19,998.00
| VIN Number: | JTMBF33V395003104 | |
|---|---|---|
| Stock Number: | P1408 | |
| Exterior Color: | Sandy Beach Metallic | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl. 2.5 | |
| Body Type: | SUV 4X4 | |
| Notes: | Be an informed buyer when making this purchase, it includes a Carfax Title History report. Rare find for this price. Great steal. So clean, it looks just like it rolled off the showroom floor. Never worry about being broke from increasing gas prices. This vehicle gets excellent gas mileage. Guaranteed to get you there safely. |
Was:
$28,430.00
Now: $26,998.00
Now: $26,998.00
Was:
$39,998.00
Now: $37,998.00
Now: $37,998.00
Was:
$33,670.00
Now: $25,998.00
Now: $25,998.00
| VIN Number: | 5TDZK3EH5AS005288 | |
|---|---|---|
| Stock Number: | S021586A | |
| Exterior Color: | Blizzard Pearl | |
| Highway MPG: | 24 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl. 3.5 | |
| Body Type: | SUV | |
| Notes: | This 2010 Highlander still has the new car smell. With less than 3K miles, you'll save thousands off the new car price. One of the most-desired colors and with plenty of options like crusie control, leather seats, power everything, premium sound, tinted windows and all the safety features you expect when it comes to Toyota. Save thousands and drive like-new! |
[ SEARCH AGAIN ]
Results 1 to 56 of 56
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.

