NEW INVENTORY
Filter
Search:
Search:
MSRP w/ Accessories:
$21,645.00
| VIN Number: | 3FAHP0GA0AR429224 | |
|---|---|---|
| Stock Number: | 101514 | |
| Exterior Color: | RED CANDY METALLIC TINT C | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0GA0AR429224 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$23,370.00
| VIN Number: | 3FAHP0HA2AR394362 | |
|---|---|---|
| Stock Number: | 101503 | |
| Exterior Color: | White Suede Clearcoat Metallic | |
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0HA2AR394362 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$23,370.00
| VIN Number: | 3FAHP0HA4AR429225 | |
|---|---|---|
| Stock Number: | 101502 | |
| Exterior Color: | White Suede Clearcoat Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0HA4AR429225 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$24,015.00
| VIN Number: | 3FAHP0HAXAR403552 | |
|---|---|---|
| Stock Number: | 101541 | |
| Exterior Color: | Sterling Grey Clearcoat Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0HAXAR403552 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$28,870.00
| VIN Number: | 3FAHP0HA6AR233092 | |
|---|---|---|
| Stock Number: | 100442 | |
| Exterior Color: | Brilliant Silver Clearcoat Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0HA6AR233092 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$23,665.00
| VIN Number: | 3FAHP0HA0AR403513 | |
|---|---|---|
| Stock Number: | 101340 | |
| Exterior Color: | RED CANDY METALLIC TINT C | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0HA0AR403513 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$27,465.00
| VIN Number: | 3FAHP0JA4AR394373 | |
|---|---|---|
| Stock Number: | 101295 | |
| Exterior Color: | Tuxedo Black Clearcoat Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA4AR394373 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$29,540.00
| VIN Number: | 3FAHP0JA4AR417196 | |
|---|---|---|
| Stock Number: | 101437 | |
| Exterior Color: | RED CANDY METALLIC TINT C | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA4AR417196 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$29,245.00
| VIN Number: | 3FAHP0JA6AR417197 | |
|---|---|---|
| Stock Number: | 101447 | |
| Exterior Color: | Sport Blue Clearcoat Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA6AR417197 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$29,245.00
| VIN Number: | 3FAHP0JA8AR417198 | |
|---|---|---|
| Stock Number: | 101448 | |
| Exterior Color: | Sterling Grey Clearcoat Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA8AR417198 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$29,245.00
| VIN Number: | 3FAHP0JA0AR423612 | |
|---|---|---|
| Stock Number: | 101492 | |
| Exterior Color: | Smokestone Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA0AR423612 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$29,245.00
| VIN Number: | 3FAHP0JA2AR423613 | |
|---|---|---|
| Stock Number: | 101493 | |
| Exterior Color: | Tuxedo Black Clearcoat Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA2AR423613 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$27,670.00
| VIN Number: | 3FAHP0JA3AR429226 | |
|---|---|---|
| Stock Number: | 101484 | |
| Exterior Color: | White Platinum Metallic Tri-Coat | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA3AR429226 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$27,470.00
| VIN Number: | 3FAHP0JA5AR429227 | |
|---|---|---|
| Stock Number: | 101509 | |
| Exterior Color: | Brilliant Silver Clearcoat Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA5AR429227 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$29,740.00
| VIN Number: | 3FAHP0JA8AR423616 | |
|---|---|---|
| Stock Number: | 101472 | |
| Exterior Color: | White Platinum Metallic Tri-Coat | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA8AR423616 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$30,855.00
| VIN Number: | 3FAHP0JG0AR423615 | |
|---|---|---|
| Stock Number: | 101494 | |
| Exterior Color: | Smokestone Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JG0AR423615 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$31,150.00
| VIN Number: | 3FAHP0JG9AR342306 | |
|---|---|---|
| Stock Number: | 101298 | |
| Exterior Color: | RED CANDY METALLIC TINT | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JG9AR342306 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$31,150.00
| VIN Number: | 3FAHP0JG9AR423614 | |
|---|---|---|
| Stock Number: | 101449 | |
| Exterior Color: | RED CANDY METALLIC TINT C | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JG9AR423614 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$23,870.00
| VIN Number: | 3FAHP0HAXBR108842 | |
|---|---|---|
| Stock Number: | 110158 | |
| Exterior Color: | Steel Blue Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0HAXBR108842 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$23,370.00
| VIN Number: | 3FAHP0HA8BR108841 | |
|---|---|---|
| Stock Number: | 110157 | |
| Exterior Color: | Ingot Silver Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0HA8BR108841 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$25,825.00
| VIN Number: | 3FAHP0JA2BR108845 | |
|---|---|---|
| Stock Number: | 110168 | |
| Exterior Color: | Red Candy Metallic Tinted Clearcoat | |
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JA2BR108845 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
MSRP w/ Accessories:
$29,280.00
| VIN Number: | 3FAHP0JG5BR108844 | |
|---|---|---|
| Stock Number: | 110162 | |
| Exterior Color: | Tuxedo Black Metallic | |
| Highway MPG: | ||
| Transmission: | Automatic | |
| VIN Number: | 3FAHP0JG5BR108844 | |
| Body Type: | Sedan | |
| Notes: | View Window Sticker |
[ SEARCH AGAIN ]
Results 1 to 22 of 22
Any give aways are subject to be sold at advertised pricing. Pricing must be presented prior to deal to receive ad price. Quoted price subject to change without notice to correct errors or omissions in the event of inventory fluctuations or factory incentives. This is an individualized price quote and is valid solely in connection with a purchase by you, the recipient. Quoted price good for 7 days only, subject to above restrictions. Price may already include applicable manufacturer rebates and incentives. Please contact store by email or phone for details. DPP, Tax, Title and License not included in quoted price or payment. Standard features are based upon trim level. All features and dealer installed items may not be shown on all vehicles listed. All payments calculated at 72 month term, 6.75% APR OAC and based on 740+ Isaac Score, and included tax, title, and fees down.
* Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.