USED INVENTORY
Filter
Search:
Search:
Price:
Call Dealer
Price:
$5,995.00
Price:
$8,695.00
Price:
$8,695.00
Price:
$8,995.00
Price:
$8,995.00
Price:
$9,695.00
Price:
$9,695.00
| VIN Number: | KL5JD56Z08K951266 | |
|---|---|---|
| Stock Number: | 951266 | |
| Exterior Color: | Fantasy Black Metallic | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.000 | |
| Mileage: | 66188 | |
| Notes: | This vehicle has a Brand New Set Of Tires & is ready for the highway.Give us a call when you're on your way to pick it up. It will be ready to go with a full tank of GAS! 850-574-8200 |
Price:
$9,995.00
Price:
$10,695.00
Price:
$10,995.00
Price:
$10,995.00
Price:
$10,995.00
Price:
$11,695.00
Price:
$11,695.00
Price:
$11,995.00
Price:
$11,995.00
Price:
$11,995.00
Price:
$12,695.00
| VIN Number: | JA3AU26U58U038955 | |
|---|---|---|
| Stock Number: | 038955 | |
| Exterior Color: | Tarmac Black Pearl | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.000 | |
| Mileage: | 51290 | |
| Notes: | This vehicle has a Brand New Set Of Tires & is ready for the highway.Give us a call when you're on your way to pick it up. It will be ready to go with a full tank of GAS! 850-574-8200 |
Price:
$12,695.00
Price:
$12,995.00
Price:
$12,995.00
| VIN Number: | 1FAHP24W38G152758 | |
|---|---|---|
| Stock Number: | 152758 | |
| Exterior Color: | Titanium Green Clearcoat Metallic | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Mileage: | 63502 | |
| Notes: | There's No Better One To Find. It's like driving from the comfort of your recliner. That's how you'll feel! Pack up your clubs AND your buddy's clubs too! Plenty of cargo room for anything you may want to do. |
Price:
$12,995.00
Price:
$12,995.00
Price:
$13,695.00
Price:
$13,995.00
Price:
$13,995.00
Price:
$13,995.00
Price:
$13,995.00
Price:
$13,995.00
| VIN Number: | JN8AZ08T73W108159 | |
|---|---|---|
| Stock Number: | 108159 | |
| Exterior Color: | Luminous Gold Metallic | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.500 | |
| Mileage: | 78172 | |
| Notes: | New 2003, Nissan Murano combines the best of both worlds. It boasts the comfort and drive-ability of a car with the cargo and people-hauling capabilities of an SUV. COME TEST DRIVE IT AND FEEL THE RIDE FOR YOURSELF. YOU WILL LOVE IT. |
Price:
$13,995.00
Price:
$14,695.00
Price:
$14,995.00
Price:
$14,995.00
| VIN Number: | 1G1ZH57B39F133326 | |
|---|---|---|
| Stock Number: | 133326 | |
| Exterior Color: | Silver Moss Metallic | |
| Highway MPG: | 30 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.400 | |
| Mileage: | 57711 | |
| Notes: | The 2009 Chevrolet Malibu looks great inside and out and sports the newly upscale appearance.The 2009 Chevrolet Malibu has a very smooth, well-controlled ride and handles securely, though without much performance flair. |
Price:
$14,995.00
| VIN Number: | 1GNDS13S762145684 | |
|---|---|---|
| Stock Number: | 145684 | |
| Exterior Color: | Dark Gray Metallic/Silverstone Metallic | |
| Highway MPG: | 22 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 4.200 | |
| Mileage: | 60840 | |
| Notes: | Runs as smooth as a brand new vehicles! Drive your family around knowing this vehicle is reliable and safe. Everything is just like new, except the price! |
Price:
$14,995.00
Price:
$14,995.00
Price:
$15,995.00
Price:
$15,995.00
| VIN Number: | 1N4AL21E28N412801 | |
|---|---|---|
| Stock Number: | 412801 | |
| Exterior Color: | Super Black | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.500 | |
| Mileage: | 54080 | |
| Notes: | LOOK! CarFAx has done the homework for you. Stop and look over it. We give it to you FREE here at DIRECT AUTO EXCHANGE. Also Go ahead and call to Schedule a Test Drive. 850-574-8200 |
Price:
$15,995.00
Price:
$15,995.00
Price:
$15,995.00
Price:
$16,995.00
Price:
$16,995.00
Price:
$16,995.00
Price:
$16,995.00
Price:
$16,995.00
Price:
$17,695.00
Price:
$17,995.00
Price:
$17,995.00
| VIN Number: | 1FTRW12W96KD71328 | |
|---|---|---|
| Stock Number: | D71328 | |
| Exterior Color: | Oxford White Clearcoat | |
| Highway MPG: | 19 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.600 | |
| Mileage: | 65298 | |
| Notes: | Have you been looking for a new Ford F150 that you can pay use car money for if so here it is. We want you to come see it for yourself. MUST SEE TO BELIEVE! |
[ SEARCH AGAIN ]
Results 1 to 50 of 58
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.


