USED INVENTORY
Filter
Search:
Search:
Price:
Call Dealer
Price:
$7,921.00
| VIN Number: | 1G1AK55F477101836 | |
|---|---|---|
| Stock Number: | 7536 | |
| Exterior Color: | Summit White | |
| Mileage: | 83857 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.200 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **GAS SAVER**INEXPENSIVE**LOW MAINTENANCE**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
Call Dealer
Price:
Call Dealer
Price:
Call Dealer
Price:
$8,921.00
Price:
$8,921.00
Price:
$8,840.00
Price:
$7,990.00
| VIN Number: | 1G4HP52K134172458 | |
|---|---|---|
| Stock Number: | 7301 | |
| Exterior Color: | Sterling Silver Metallic | |
| Mileage: | 95398 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3.800 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **GREAT CONDITION**GREAT MILES**MUST SEE**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
Call Dealer
Price:
$7,786.00
| VIN Number: | 1B8GP25382B513136 | |
|---|---|---|
| Stock Number: | 7490 | |
| Exterior Color: | Inferno Red Tinted Pc | |
| Mileage: | 52978 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.300 | |
| Body Type: | Mini Van | |
| Notes: | **ONE OWNER**POWER PACKAGE**MUST SEE**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$5,980.00
| VIN Number: | 1FAHP55S82G237440 | |
|---|---|---|
| Stock Number: | 7501 | |
| Exterior Color: | Matador Red Clearcoat Metallic | |
| Mileage: | 91309 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3.000 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **GREAT CONDITION**GREAT MILES**A MUST SEE**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$8,880.00
| VIN Number: | 1GCDT19W118192084 | |
|---|---|---|
| Stock Number: | 7531 | |
| Exterior Color: | Indigo Blue Metallic | |
| Mileage: | 83037 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.300 | |
| Body Type: | Extended Cab Pickup 4X4 | |
| Notes: | **POWER PACKAGE**GREAT CONDITION**GREAT MILES**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$7,821.00
| VIN Number: | 2MEFM74W91X622085 | |
|---|---|---|
| Stock Number: | 7392 | |
| Exterior Color: | Toreador Red Clearcoat Metallic | |
| Mileage: | 75749 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 8 Cyl 4.600 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **EXTRA-CLEAN**LOW MILES**GARAGE KEPT**LOADED**Stop by, call or email us. Find out why Bermans Auto has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$7,921.00
| VIN Number: | 4A3AA46H41E020839 | |
|---|---|---|
| Stock Number: | 7475 | |
| Exterior Color: | Patriot Red Pearl | |
| Mileage: | 87288 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.000 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **GREAT CONDITION**POWER PACKAGE**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$4,995.00
| VIN Number: | 1P3ES46C81D282472 | |
|---|---|---|
| Stock Number: | 7489-1 | |
| Exterior Color: | Dark Garnet Red Pearlcoat | |
| Mileage: | 174621 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.000 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **INEXPENSIVE**GAS SAVER**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$7,980.00
| VIN Number: | 2FAFP74W2YX120558 | |
|---|---|---|
| Stock Number: | 7530 | |
| Exterior Color: | Vibrant White Clearcoat | |
| Mileage: | 78644 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | V-8 4.600 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **ONE-OWNER**GREAT MILES**IMMACULATE CONDITION**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$6,840.00
| VIN Number: | 1G3WH52H5YF342328 | |
|---|---|---|
| Stock Number: | 7506 | |
| Exterior Color: | Arctic White | |
| Mileage: | 76457 | |
| Transmission: | Automatic | |
| Engine: | V-6 3.500 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **CLEAN**POWER PACKAGE**GREAT MILES**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$6,921.00
| VIN Number: | 1G2NW52E5YM779429 | |
|---|---|---|
| Stock Number: | 7529 | |
| Exterior Color: | Spruce Green Metallic | |
| Mileage: | 90752 | |
| Transmission: | Automatic | |
| Engine: | V-6 DOHC 3.400 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **GREAT CONDITION**SUNROOF**LEATHER**Stop by, call or email us. Find out why Bermans Automotive has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
Price:
$5,990.00
| VIN Number: | 1G8ZH5280XZ338286 | |
|---|---|---|
| Stock Number: | 7412 | |
| Exterior Color: | Medium Red | |
| Mileage: | 40241 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.900 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | **ONE-OWNER**LOW MILES**GAS SAVER**Stop by, call or email us. Find out why Bermans Auto has been doing business since 1949** All vehicles subject to prior sale. We reserve the right to make changes without notice & are not responsible for errors or omissions**Internet sales price assumes cash or qualifying credit score. Tax, tags, dealer processing and destination fees are not included** |
[ SEARCH AGAIN ]
Results 1 to 20 of 23
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
