USED INVENTORY
Filter
Search:
Search:
Price:
$18,995.00
| VIN Number: | 1GCNKPEX3BZ138287 | |
|---|---|---|
| Stock Number: | 1886 | |
| Exterior Color: | Summit White | |
| Mileage: | 58,153 | |
| Body Type: | Regular Cab 4X4 | |
| Transmission: | Automatic | |
| Highway MPG: | 18 |
Price:
$31,900.00
| VIN Number: | 3GCPKSE38BG102684 | |
|---|---|---|
| Stock Number: | 23574A | |
| Exterior Color: | Taupe Gray Metallic | |
| Mileage: | 18,494 | |
| Body Type: | Crew Cab 4X4 | |
| Transmission: | Automatic | |
| Highway MPG: | 21 |
Price:
$44,990.00
| VIN Number: | 1GT522C85BZ317607 | |
|---|---|---|
| Stock Number: | 1878 | |
| Exterior Color: | Summit White | |
| Mileage: | 4,074 | |
| Body Type: | Extended Cab Pickup 4X4 | |
| Transmission: | Automatic |
Price:
$24,990.00
| VIN Number: | 2CTFLREC2B6357834 | |
|---|---|---|
| Stock Number: | 1881A | |
| Exterior Color: | Merlot Jewel Metallic | |
| Mileage: | 21,037 | |
| Body Type: | SUV AWD | |
| Transmission: | Automatic | |
| Highway MPG: | 29 |
Price:
$39,990.00
| VIN Number: | 1GKUKCE07AR143891 | |
|---|---|---|
| Stock Number: | 23297A | |
| Exterior Color: | Summit White | |
| Mileage: | 9,653 | |
| Body Type: | SUV 4X4 | |
| Transmission: | Automatic | |
| Highway MPG: | 21 |
Price:
$19,990.00
| VIN Number: | 1HGCP2F79AA026067 | |
|---|---|---|
| Stock Number: | 23688A | |
| Exterior Color: | Alabaster Silver Metallic | |
| Mileage: | 29,612 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 31 |
Price:
$24,990.00
| VIN Number: | 5TDZA3EH1AS001516 | |
|---|---|---|
| Stock Number: | 23610A | |
| Exterior Color: | Black | |
| Mileage: | 16,670 | |
| Body Type: | SUV | |
| Transmission: | Automatic | |
| Highway MPG: | 27 |
Price:
$35,900.00
| VIN Number: | YV4992DZ2A2100301 | |
|---|---|---|
| Stock Number: | 23779A | |
| Exterior Color: | Maple Red Pearl | |
| Mileage: | 39,999 | |
| Body Type: | SUV AWD | |
| Transmission: | Automatic | |
| Highway MPG: | 21 |
Price:
$24,900.00
| VIN Number: | 1GCHK49K19E147646 | |
|---|---|---|
| Stock Number: | 23555AA | |
| Exterior Color: | Silver Birch Metallic | |
| Mileage: | 42,904 | |
| Body Type: | Extended Cab Pickup 4X4 | |
| Transmission: | Automatic |
Price:
Call Dealer
| VIN Number: | 1GTEK39019Z247458 | |
|---|---|---|
| Stock Number: | 1855 | |
| Exterior Color: | Stealth Gray Metallic | |
| Mileage: | 22,061 | |
| Body Type: | Extended Cab Pickup 4X4 | |
| Transmission: | Automatic | |
| Highway MPG: | 19 |
Price:
$12,500.00
| VIN Number: | 3N1BC13E58L382671 | |
|---|---|---|
| Stock Number: | 23574B | |
| Exterior Color: | Super Black | |
| Mileage: | 46,744 | |
| Body Type: | 5 Dr Hatchback | |
| Transmission: | Automatic | |
| Highway MPG: | 32 |
Price:
Call Dealer
| VIN Number: | JTMBD31V586067565 | |
|---|---|---|
| Stock Number: | 23579A | |
| Exterior Color: | Classic Silver Metallic | |
| Mileage: | 54,921 | |
| Body Type: | SUV 4X4 | |
| Transmission: | Automatic | |
| Highway MPG: | 25 |
Price:
Call Dealer
| VIN Number: | 1FDWF37P97EB27271 | |
|---|---|---|
| Stock Number: | 23556A | |
| Exterior Color: | Blue | |
| Mileage: | 68,027 | |
| Body Type: | Other | |
| Transmission: | Automatic |
Price:
$14,900.00
| VIN Number: | 1GBHG31U171158924 | |
|---|---|---|
| Stock Number: | 1857A | |
| Exterior Color: | WHITE | |
| Mileage: | 104,561 | |
| Body Type: | Van | |
| Transmission: | Automatic |
Price:
$24,500.00
| VIN Number: | 1GTHK24U67E176876 | |
|---|---|---|
| Stock Number: | 23516A | |
| Exterior Color: | Summit White | |
| Mileage: | 65,577 | |
| Body Type: | Pickup Truck 4X4 | |
| Transmission: | Automatic |
Price:
$14,900.00
| VIN Number: | 1GBHG31U261261834 | |
|---|---|---|
| Stock Number: | 1861 | |
| Exterior Color: | WHITE | |
| Mileage: | 75,602 | |
| Body Type: | Van | |
| Transmission: | Automatic |
Price:
$14,900.00
| VIN Number: | 1GCHK24GX3E114207 | |
|---|---|---|
| Stock Number: | 23083A | |
| Exterior Color: | Dark Green Metallic | |
| Mileage: | 81,371 | |
| Body Type: | Pickup Truck 4X4 | |
| Transmission: | Automatic |
Price:
Call Dealer
| VIN Number: | 1GKEK13T61R149767 | |
|---|---|---|
| Stock Number: | 23533A | |
| Exterior Color: | Summit White | |
| Mileage: | 133,070 | |
| Body Type: | SUV 4X4 | |
| Transmission: | Automatic | |
| Highway MPG: | 15 |
[ SEARCH AGAIN ]
Results 1 to 18 of 18
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.

