USED INVENTORY
Filter
Search:
Search:
Price:
$17,995.00
| VIN Number: | JTDKB20U593518909 | |
|---|---|---|
| Stock Number: | 1502 | |
| Exterior Color: | Magnetic Grey Metallic | |
| Mileage: | 70,657 | |
| Body Type: | Hatchback | |
| Transmission: | Cont. Variable Trans. | |
| Highway MPG: | 45 | |
| Notes: | 48 MPG CITY!!! FACTORY WARRANTY!! 2ND CHANCE FINANCING AVAILABLE!! |
Price:
$17,995.00
| VIN Number: | 1G4HE57Y28U111047 | |
|---|---|---|
| Stock Number: | 1235 | |
| Exterior Color: | Platinum Metallic | |
| Mileage: | 36,527 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 22 | |
| Notes: | SERVICED, READY TO DRIVE!! GUARANTEED FINANCING! |
Price:
$12,995.00
| VIN Number: | 1FMCU93Z48KA70872 | |
|---|---|---|
| Stock Number: | 1608 | |
| Exterior Color: | Silver Metallic Clearcoat | |
| Mileage: | 91,668 | |
| Body Type: | SUV 4X4 | |
| Transmission: | Automatic | |
| Highway MPG: | 24 | |
| Notes: | SERVICED, READY TO DRIVE! GUARANTEED FINANCING!!! |
Price:
$13,995.00
| VIN Number: | 3FAHP06ZX8R261688 | |
|---|---|---|
| Stock Number: | 1660 | |
| Exterior Color: | Black Clearcoat | |
| Mileage: | 44,628 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 28 | |
| Notes: | SERVICED, READY TO DRIVE!!! 2ND CHANCE FINANCING AVAILABLE!! (see dealer for details) |
Price:
$12,995.00
| VIN Number: | 3FAHP08138R239118 | |
|---|---|---|
| Stock Number: | 1653 | |
| Exterior Color: | Silver Birch Clearcoat Metallic | |
| Mileage: | 86,908 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 26 | |
| Notes: | SERVICED, READY TO DRIVE!!! 2ND CHANCE FINANCING AVAILABLE!! (see dealer for details) |
Price:
$13,995.00
| VIN Number: | 1FMDK02W68GA29823 | |
|---|---|---|
| Stock Number: | 1657 | |
| Exterior Color: | Merlot Clearcoat Metallic | |
| Mileage: | 78,763 | |
| Body Type: | SUV | |
| Transmission: | Automatic | |
| Highway MPG: | 24 | |
| Notes: | SERVICED, READY TO DRIVE!!! GUARANTEED FINANCING!! |
Price:
$13,995.00
| VIN Number: | 1YVHP80C785M42998 | |
|---|---|---|
| Stock Number: | 1633 | |
| Exterior Color: | Onyx Black | |
| Mileage: | 69,020 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Manual | |
| Highway MPG: | 29 | |
| Notes: | SERVICED, READY TO DRIVE!!! BUMPER TO BUMPER WARRANTY!! (see dealer for details) NO CREDIT, BAD CREDIT, WE CAN HELP!!! |
Price:
$11,495.00
| VIN Number: | 1G2ZG57N984161280 | |
|---|---|---|
| Stock Number: | 1698 | |
| Exterior Color: | Liquid Silver Metallic | |
| Mileage: | 77,478 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 29 | |
| Notes: | SERVICED, READY TO DRIVE!!! GUARANTEED FINANCING!! |
Price:
$11,995.00
| VIN Number: | 2G2WP552481162358 | |
|---|---|---|
| Stock Number: | 1705 | |
| Exterior Color: | Gray | |
| Mileage: | 98,381 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 28 |
Price:
$11,995.00
| VIN Number: | 2G2WP552581125285 | |
|---|---|---|
| Stock Number: | 1702 | |
| Exterior Color: | Crimson Red | |
| Mileage: | 76,825 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 28 | |
| Notes: | SERVICED, READY TO DRIVE!!! GUARANTEED FINANCING!!! |
[ SEARCH AGAIN ]
Results 1 to 10 of 70
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
