USED INVENTORY
Filter
Search:
Search:
Price:
$15,500.00
| VIN Number: | 1J8GR48K18C247595 | |
|---|---|---|
| Stock Number: | 247595 | |
| Exterior Color: | Stone White | |
| Mileage: | 81,657 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.7L | |
| Body Type: | SUV 4X4 |
Price:
$7,495.00
| VIN Number: | 1G1AK55F477206313 | |
|---|---|---|
| Stock Number: | 206313 | |
| Exterior Color: | Sandstone Metallic | |
| Mileage: | 86,215 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.2L | |
| Body Type: | 4 Dr Sedan |
Price:
$17,995.00
| VIN Number: | 1D7HU18217J539191 | |
|---|---|---|
| Stock Number: | 539191 | |
| Exterior Color: | Flame Red Clearcoat | |
| Mileage: | 76,411 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 5.7L | |
| Body Type: | Quad Cab 4X4 |
Price:
$6,995.00
| VIN Number: | 1G1AK55F167844047 | |
|---|---|---|
| Stock Number: | 844047 | |
| Exterior Color: | Black | |
| Mileage: | 109,446 | |
| Transmission: | 5 Speed Manual | |
| Engine: | 4 Cyl 2.2L | |
| Body Type: | 4 Dr Sedan |
Price:
$9,500.00
| VIN Number: | 1G1AM55B767672887 | |
|---|---|---|
| Stock Number: | 672887 | |
| Exterior Color: | Victory Red | |
| Mileage: | 92,105 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Body Type: | 4 Dr Sedan |
Price:
$8,495.00
| VIN Number: | 3A8FY58BX6T241509 | |
|---|---|---|
| Stock Number: | 241509 | |
| Exterior Color: | Inferno Red Crystal Pearlcoat | |
| Mileage: | 89,948 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Body Type: | 4 Dr Wagon |
Price:
$7,495.00
| VIN Number: | 1G1AL12F457596594 | |
|---|---|---|
| Stock Number: | 596594 | |
| Exterior Color: | Summit White | |
| Mileage: | 103,490 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.2L | |
| Body Type: | 2 Dr Coupe |
Price:
$13,995.00
| VIN Number: | 1D7HU16DX5J518678 | |
|---|---|---|
| Stock Number: | 518678 | |
| Exterior Color: | Solar Yellow Clearcoat | |
| Mileage: | 99,695 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 5.7L | |
| Body Type: | Pickup Truck 4X4 |
Price:
$13,995.00
| VIN Number: | 1J4HR48NX5C515278 | |
|---|---|---|
| Stock Number: | 515278 | |
| Exterior Color: | Bright Silver Metallic Clearcoat | |
| Mileage: | 47,856 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.7L | |
| Body Type: | SUV 4X4 |
Price:
$8,995.00
| VIN Number: | 1FMCU93104KB08389 | |
|---|---|---|
| Stock Number: | B08389 | |
| Exterior Color: | Red Fire Clearcoat Metallic | |
| Mileage: | 88,868 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L | |
| Body Type: | SUV 4X4 |
Price:
$14,995.00
| VIN Number: | 2GTEK19T341150343 | |
|---|---|---|
| Stock Number: | 150343 | |
| Exterior Color: | Summit White | |
| Mileage: | 75,843 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 5.3L | |
| Body Type: | Extended Cab Pickup 4X4 |
Price:
$15,995.00
| VIN Number: | 1GTHK24U14E212338 | |
|---|---|---|
| Stock Number: | 212338 | |
| Exterior Color: | Summit White | |
| Mileage: | 71,362 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 6L | |
| Body Type: | Pickup Truck 4X4 |
Price:
$10,995.00
| VIN Number: | 1FMZU74W33UC51610 | |
|---|---|---|
| Stock Number: | C51610 | |
| Exterior Color: | Red Fire Clearcoat Metallic | |
| Mileage: | 63,176 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl SOHC 4.6L | |
| Body Type: | SUV 4X4 |
Price:
$5,995.00
| VIN Number: | 1B3ES56C02D656954 | |
|---|---|---|
| Stock Number: | 656954 | |
| Exterior Color: | Light Almond Pearl Metallic Clearcoat | |
| Mileage: | 90,219 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 4 Dr Sedan |
Price:
$10,995.00
| VIN Number: | 1FTZR45E02TA39858 | |
|---|---|---|
| Stock Number: | A39858 | |
| Exterior Color: | Oxford White Clearcoat | |
| Mileage: | 55,165 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4L | |
| Body Type: | Super Cab Pickup 4X4 |
Price:
$7,500.00
| VIN Number: | 1J4GL48K62W253241 | |
|---|---|---|
| Stock Number: | 253241 | |
| Exterior Color: | Black Clearcoat | |
| Mileage: | 113,284 | |
| Transmission: | Automatic | |
| Engine: | V-6 3.7L | |
| Body Type: | SUV 4X4 |
Price:
$5,995.00
| VIN Number: | 3N1CB51D31L498188 | |
|---|---|---|
| Stock Number: | 498188 | |
| Exterior Color: | Iced Cappuccino | |
| Mileage: | 96,114 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.8L | |
| Body Type: | 4 Dr Sedan |
Price:
$4,995.00
| VIN Number: | 1FMYU70E0YUA59321 | |
|---|---|---|
| Stock Number: | A59321 | |
| Exterior Color: | Medium Wedgewood Blue Clearcoat | |
| Mileage: | 72,629 | |
| Transmission: | Automatic | |
| Engine: | V-6 4L | |
| Body Type: | SUV 4X4 |
Price:
$5,500.00
| VIN Number: | 4G1JF32T5XB907327 | |
|---|---|---|
| Stock Number: | 907327 | |
| Exterior Color: | Black | |
| Mileage: | 55,552 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Body Type: | Convertible |
Price:
$4,995.00
| VIN Number: | 1G1JC1244VM132429 | |
|---|---|---|
| Stock Number: | 132429 | |
| Exterior Color: | Bright White | |
| Mileage: | 85,123 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.2L | |
| Body Type: | 2 Dr Coupe |
Price:
$4,995.00
| VIN Number: | 1LNLM83F0LY692889 | |
|---|---|---|
| Stock Number: | 692889 | |
| Exterior Color: | Blue | |
| Mileage: | 58,822 | |
| Transmission: | Automatic | |
| Engine: | V-8 5L | |
| Body Type: | 4 Dr Sedan |
[ SEARCH AGAIN ]
Results 1 to 21 of 21

Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. The dealer makes no representations, expressed or implied,to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership,accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.



