NEW INVENTORY
Filter
Search:
Search:
WAS:
$29,160.00
NOW: $29,160.00
NOW: $29,160.00
| VIN Number: | 1FMCU9DG0BKA15940 | |
|---|---|---|
| Stock Number: | 3860 | |
| Exterior Color: | BLACK | |
| Transmission: | Not Specified | |
| Engine: | 6 Cyl 3.000 | |
| Body Type: | SUV AWD | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
Call Dealer
NOW: $29,855.00
NOW: $29,855.00
| VIN Number: | 1FMCU9DG7BKA27759 | |
|---|---|---|
| Stock Number: | 3866 | |
| Exterior Color: | Steel Blue Metallic | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3.000 | |
| Body Type: | SUV | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
$57,385.00
NOW: $57,385.00
NOW: $57,385.00
| VIN Number: | 1FT7W2BT4BEA94938 | |
|---|---|---|
| Stock Number: | 3864 | |
| Exterior Color: | GLD BRONZE | |
| Transmission: | Not Specified | |
| Engine: | 8 Cyl 6.700 | |
| Body Type: | Crew Cab 4X4 | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
$17,410.00
NOW: $17,410.00
NOW: $17,410.00
| VIN Number: | 3FADP4BJ8BM116708 | |
|---|---|---|
| Stock Number: | 3848 | |
| Exterior Color: | BLACK | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 4 Cyl 1.600 | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
$19,400.00
NOW: $19,400.00
NOW: $19,400.00
| VIN Number: | 1FAHP3FN8BW112781 | |
|---|---|---|
| Stock Number: | 3853 | |
| Exterior Color: | RED | |
| Transmission: | Not Specified | |
| Engine: | Not Specified | |
| Body Type: | Sedan | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
$23,870.00
NOW: $23,870.00
NOW: $23,870.00
| VIN Number: | 3FAHP0HA3BR108522 | |
|---|---|---|
| Stock Number: | 3862 | |
| Exterior Color: | Steel Blue Metallic | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 4 Cyl 2.500 | |
| Body Type: | Sedan | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
$23,870.00
NOW: $23,870.00
NOW: $23,870.00
| VIN Number: | 3FAHP0HA1BR108521 | |
|---|---|---|
| Stock Number: | 3861 | |
| Exterior Color: | Bordeaux Reserve Metallic Red | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 4 Cyl 2.500 | |
| Body Type: | Sedan | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
$33,815.00
NOW: $33,815.00
NOW: $33,815.00
| VIN Number: | 1J4RR4GGXBC529555 | |
|---|---|---|
| Stock Number: | 6649 | |
| Exterior Color: | BLACK | |
| Transmission: | Not Specified | |
| Engine: | 6 Cyl 3.600 | |
| Body Type: | SUV 4X4 | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
Call Dealer
NOW: $24,725.00
NOW: $24,725.00
| VIN Number: | 3MEHM0HA8BR600464 | |
|---|---|---|
| Stock Number: | 3857 | |
| Exterior Color: | Gray | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 4 Cyl 2.500 | |
| Body Type: | Sedan | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
WAS:
$20,030.00
NOW: $20,030.00
NOW: $20,030.00
| VIN Number: | 3A4GY5F97AT203640 | |
|---|---|---|
| Stock Number: | 6621 | |
| Exterior Color: | Bright Silver Metallic Clear Coat | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 4 Cyl 2.400 | |
| Body Type: | 4 Dr Wagon | |
| Notes: | Call Chuck Rueckert For Sale Price 866-662-9243. All vehicles qualify for Jay Malone Motors Owners Advantage.. including service discounts,reward card, free oil changes* and more! See dealer for deta All prices quoted are OAC and include ARTD. Tax, title, license not included. May require financing with manufacture approved lender. Additional fees may applNot all buyers qualify for all rebate and incentive programs. See dealer for complete detail |
[ SEARCH AGAIN ]
Results 1 to 10 of 35
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
* Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.