USED INVENTORY
Filter
Search:
Search:
Price:
$20,995.00
| VIN Number: | 1FAHP3M28CL183832 | |
|---|---|---|
| Stock Number: | 11547 | |
| Exterior Color: | Oxford White | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 5 Dr Hatchback |
Price:
$26,995.00
| VIN Number: | 1G4GC5ED2BF101356 | |
|---|---|---|
| Stock Number: | 11428 | |
| Exterior Color: | Blue | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L | |
| Body Type: | 4 Dr Sedan |
Price:
$34,995.00
| VIN Number: | 3GYFNDEY2BS509272 | |
|---|---|---|
| Stock Number: | 11525 | |
| Exterior Color: | Crystal Red Tintcoat | |
| Highway MPG: | 23 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L | |
| Body Type: | Crossover AWD |
Price:
$24,995.00
| VIN Number: | 2CNFLEEC9B6219949 | |
|---|---|---|
| Stock Number: | 11514 | |
| Exterior Color: | Cyber Gray Metallic | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Body Type: | Crossover AWD |
Price:
$19,995.00
| VIN Number: | 1GCWGFFA4B1123113 | |
|---|---|---|
| Stock Number: | 11475 | |
| Exterior Color: | White | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.8L | |
| Body Type: | Van |
Price:
$20,995.00
| VIN Number: | 1GCWGGFA7B1141725 | |
|---|---|---|
| Stock Number: | 11488 | |
| Exterior Color: | Summit White | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.8L | |
| Body Type: | Van |
Price:
$18,995.00
| VIN Number: | 2G1WC5EM5B1165391 | |
|---|---|---|
| Stock Number: | 11492 | |
| Exterior Color: | Gold Mist Metallic | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.9L | |
| Body Type: | 4 Dr Sedan |
Price:
$32,995.00
| VIN Number: | 1GNSCJE09BR149107 | |
|---|---|---|
| Stock Number: | 11549 | |
| Exterior Color: | Sheer Silver Metallic | |
| Highway MPG: | 21 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 5.3L | |
| Body Type: | SUV |
Price:
$22,995.00
| VIN Number: | 2B3CL3CG0BH608471 | |
|---|---|---|
| Stock Number: | 11543 | |
| Exterior Color: | Mineral Gray Metallic Clear Coat | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L | |
| Body Type: | 4 Dr Sedan |
Price:
$17,495.00
| VIN Number: | 1FAHP3GN9BW184250 | |
|---|---|---|
| Stock Number: | 11538 | |
| Exterior Color: | Sangria Red Metallic | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 4 Dr Sedan |
[ SEARCH AGAIN ]
Results 1 to 10 of 71
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.

