USED INVENTORY
Filter
Search:
Search:
Price:
$17,995.00
| VIN Number: | 4S4BP61C287347344 | |
|---|---|---|
| Stock Number: | 347344 | |
| Exterior Color: | Deep Bronze Metallic | |
| Highway MPG: | 26 | |
| Transmission: | Autostick | |
| Engine: | 4 Cyl 2.5L |
Price:
$12,975.00
| VIN Number: | 1B3HE78K17D428389 | |
|---|---|---|
| Stock Number: | 7D428389 | |
| Exterior Color: | Stone White Clearcoat | |
| Highway MPG: | 24 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L |
Price:
$17,995.00
| VIN Number: | 4S4BL62C977204819 | |
|---|---|---|
| Stock Number: | 204819 | |
| Exterior Color: | Satin White Pearl | |
| Highway MPG: | 26 | |
| Transmission: | Autostick | |
| Engine: | 4 Cyl 2.5L |
Price:
$12,975.00
| VIN Number: | JS2YB417275101799 | |
|---|---|---|
| Stock Number: | 101799 | |
| Exterior Color: | Pearl White | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L |
Price:
$9,975.00
| VIN Number: | 4F2YZ94125KM23805 | |
|---|---|---|
| Stock Number: | M23805 | |
| Exterior Color: | Stormfront Gray Metallic | |
| Highway MPG: | 20 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3L |
Price:
$16,575.00
| VIN Number: | 1N6AD07W15C441318 | |
|---|---|---|
| Stock Number: | 441318 | |
| Exterior Color: | Storm Gray Metallic Clearcoat | |
| Highway MPG: | 19 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4L |
Price:
$12,975.00
| VIN Number: | YV1MJ682X52098645 | |
|---|---|---|
| Stock Number: | 098645 | |
| Exterior Color: | Silver Metallic | |
| Highway MPG: | 24 | |
| Transmission: | Autostick | |
| Engine: | 5 Cyl 2.5L |
Price:
$16,575.00
| VIN Number: | WBXPA73484WA78019 | |
|---|---|---|
| Stock Number: | A78019 | |
| Exterior Color: | Black Sapphire Metallic | |
| Highway MPG: | 22 | |
| Transmission: | 6 Speed Manual | |
| Engine: | 6 Cyl 2.5L |
Price:
$9,975.00
| VIN Number: | 1GCEC14V54E136125 | |
|---|---|---|
| Stock Number: | 136125 | |
| Exterior Color: | Victory Red | |
| Highway MPG: | 19 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.8L |
Price:
$12,575.00
| VIN Number: | 1GKET16S346155502 | |
|---|---|---|
| Stock Number: | 155502 | |
| Exterior Color: | Liquid Silver Metallic | |
| Highway MPG: | 18 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.2L |
[ SEARCH AGAIN ]
Results 1 to 10 of 26
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.

