USED INVENTORY
Filter
Search:
Search:
Price:
$8,995.00
| VIN Number: | 1FMEU73E96UB45903 | |
|---|---|---|
| Stock Number: | 6UB45903 | |
| Exterior Color: | Red Fire Clearcoat Metallic | |
| Highway MPG: | 19 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 4L |
Price:
$11,995.00
| VIN Number: | 5LMEU88H14ZJ02498 | |
|---|---|---|
| Stock Number: | J02498 | |
| Exterior Color: | Black | |
| Highway MPG: | 17 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 8 Cyl 4.6L |
Price:
$6,995.00
| VIN Number: | 2MRDA20244BJ12698 | |
|---|---|---|
| Stock Number: | 4BJ12698 | |
| Exterior Color: | Black Clearcoat | |
| Highway MPG: | 21 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.2L |
Price:
$8,995.00
| VIN Number: | 1FMZU73W03ZA37128 | |
|---|---|---|
| Stock Number: | 3-869 | |
| Exterior Color: | Silver Birch Clearcoat Metallic | |
| Highway MPG: | 19 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 8 Cyl SOHC 4.6L |
Price:
$8,995.00
| VIN Number: | 1LNHM82W43Y686858 | |
|---|---|---|
| Stock Number: | 3Y686858 | |
| Exterior Color: | Black Clearcoat | |
| Highway MPG: | 23 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 8 Cyl SOHC 4.6L |
Price:
$5,995.00
| VIN Number: | 1FMYU04182KC39423 | |
|---|---|---|
| Stock Number: | 2KC39423 | |
| Exterior Color: | Satin Silver Clearcoat Metallic | |
| Highway MPG: | 22 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 6 Cyl 3L |
Price:
$2,995.00
| VIN Number: | 1FDLE47S1VHA88722 | |
|---|---|---|
| Stock Number: | 2-629 | |
| Exterior Color: | Yellow | |
| Transmission: | Automatic With Overdrive | |
| Engine: | Not Specified |
Price:
$5,995.00
| VIN Number: | 1FTDX1766VKC80662 | |
|---|---|---|
| Stock Number: | 3-868 | |
| Exterior Color: | Portofino Blue Clearcoat Metallic | |
| Highway MPG: | 21 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | V-8 4.6L |
[ SEARCH AGAIN ]
Results 1 to 8 of 8
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.
