USED INVENTORY
Filter
Search:
Search:
Price:
$10,495.00
| Body Type: | 4 Dr Sedan | |
|---|---|---|
| Exterior Color: | Bright Silver Metallic Clearcoat | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Mileage: | 74,568 | |
| Stock Number: | 1209 | |
| VIN Number: | 1B3LC46J98N144061 |
Price:
$17,995.00
| Body Type: | SUV 4X4 | |
|---|---|---|
| Exterior Color: | Bright Silver Metallic Clear Coat | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.7L | |
| Mileage: | 68,215 | |
| Stock Number: | 6854 | |
| VIN Number: | 1J8GR48K48C156854 |
Price:
$14,995.00
| Body Type: | 4 Dr Sedan | |
|---|---|---|
| Exterior Color: | Red Jewel Tintcoat | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L | |
| Mileage: | 42,000 | |
| Stock Number: | 1118 | |
| VIN Number: | 2G2WP552381102491 | |
| Notes: | Great auto,Won't last long stop in or give a call today |
Price:
Call Dealer
| Body Type: | Convertible | |
|---|---|---|
| Exterior Color: | Satin Silver Clearcoat Metallic | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4L | |
| Mileage: | 39,236 | |
| Stock Number: | 327953 | |
| VIN Number: | 1ZVFT84N275327953 |
Price:
$9,495.00
| Body Type: | 4 Dr Sedan | |
|---|---|---|
| Exterior Color: | Liquid Silver Metallic | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L | |
| Mileage: | 70,329 | |
| Stock Number: | 5524 | |
| VIN Number: | 1G2ZG58N574115524 |
Price:
$8,995.00
| Body Type: | SUV AWD | |
|---|---|---|
| Exterior Color: | Platinum Pearl | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L | |
| Mileage: | 111,675 | |
| Stock Number: | 1202A | |
| VIN Number: | 4A4MN21S96E040161 |
Price:
$7,995.00
| Body Type: | 4 Dr Sedan | |
|---|---|---|
| Exterior Color: | Sangria Red Clearcoat Metallic | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Mileage: | 97,784 | |
| Stock Number: | 6235 | |
| VIN Number: | 1FAFP34NX5W146235 |
Price:
$12,995.00
| Body Type: | Pickup Truck 4X4 | |
|---|---|---|
| Exterior Color: | Flame Red Clearcoat | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.7L | |
| Mileage: | 53,436 | |
| Stock Number: | 0924 | |
| VIN Number: | 1D7GG16K14S500872 | |
| Notes: | |
Price:
$5,995.00
| Body Type: | Mini Van | |
|---|---|---|
| Exterior Color: | Butane Blue Pearlcoat | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.3L | |
| Mileage: | 69,869 | |
| Stock Number: | 1021A | |
| VIN Number: | 1D4GP24353B186057 |
Price:
$8,295.00
| Body Type: | Convertible | |
|---|---|---|
| Exterior Color: | Champagne | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 2.7L | |
| Mileage: | 57,856 | |
| Stock Number: | 1105A | |
| VIN Number: | 1C3EL65U81N638338 | |
| Notes: | classy and sporty, this one has both! Check out this hardly driven vehicle. Still has that new vehicle feel. |
[ SEARCH AGAIN ]
Results 1 to 10 of 15
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
