USED INVENTORY
Filter
Search:
Search:
Price:
$5,995.00
| VIN Number: | JTDDY38T630068074 | |
|---|---|---|
| Stock Number: | 8074 | |
| Exterior Color: | Silver Streak Mica | |
| Mileage: | 133,172 | |
| Transmission: | 6 Speed Manual | |
| Engine: | 4 Cyl 1.8L | |
| Body Type: | 3 Dr Hatchback | |
| Notes: | |
Price:
$6,995.00
| VIN Number: | 1G8AL52F44Z179374 | |
|---|---|---|
| Stock Number: | 9374 | |
| Exterior Color: | Storm Grey | |
| Mileage: | 57,081 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl DOHC 2.2L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | |
Price:
$10,995.00
| VIN Number: | 1FBNE31L77DB13100 | |
|---|---|---|
| Stock Number: | 889 | |
| Exterior Color: | Silver Clearcoat Metallic | |
| Mileage: | 65,981 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 5.4L | |
| Body Type: | Van | |
| Notes: | |
Price:
$13,995.00
| VIN Number: | 1N4BA41EX7C832029 | |
|---|---|---|
| Stock Number: | 2029 | |
| Exterior Color: | Red | |
| Mileage: | 55,295 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | |
Price:
$12,495.00
| VIN Number: | KNDMB233486236687 | |
|---|---|---|
| Stock Number: | 167 | |
| Exterior Color: | White | |
| Mileage: | 45,598 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L | |
| Body Type: | Mini Van | |
| Notes: | |
Price:
$11,995.00
| VIN Number: | KNDMB233886245845 | |
|---|---|---|
| Stock Number: | 188 | |
| Exterior Color: | Claret Red | |
| Mileage: | 50,107 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L | |
| Body Type: | Mini Van | |
| Notes: | |
Price:
$12,495.00
| VIN Number: | KNDMB233986221957 | |
|---|---|---|
| Stock Number: | 141 | |
| Exterior Color: | White | |
| Mileage: | 47,873 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L | |
| Body Type: | Mini Van | |
| Notes: | |
Price:
$16,995.00
| VIN Number: | JM1FE173780214688 | |
|---|---|---|
| Stock Number: | 4688 | |
| Exterior Color: | Stormy Blue Mica | |
| Mileage: | 14,049 | |
| Transmission: | Automatic | |
| Engine: | Rotary 1.3L | |
| Body Type: | 4 Dr | |
| Notes: | |
Price:
$15,995.00
| VIN Number: | 1FTNE24W09DA35855 | |
|---|---|---|
| Stock Number: | 314 | |
| Exterior Color: | Oxford White Clearcoat | |
| Mileage: | 26,966 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 8 Cyl 4.6L | |
| Body Type: | Cargo Van | |
| Notes: | |
Price:
$15,995.00
| VIN Number: | 1FTNE24W19DA36643 | |
|---|---|---|
| Stock Number: | 582 | |
| Exterior Color: | Oxford White Clearcoat | |
| Mileage: | 26,459 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 8 Cyl 4.6L | |
| Body Type: | Cargo Van | |
| Notes: | |
[ SEARCH AGAIN ]
Results 1 to 10 of 48
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. The dealer makes no representations, expressed or implied to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.


