|
|
|
|
|
|
| VIN Number: | WAUAC48H44K009773 |
| Stock Number: | 4578 |
| Exterior Color: | Caribic Blue Pearl Effect |
| Mileage: | 110,944 |
| Transmission: | Automatic |
| Engine: | 4 Cyl 1.800 |
| Body Type: | Convertible |
Call today to make it yours!:
410-272-6678
Price:
$13,995.00
|
| VIN Number: | 3G5DA03L66S522466 |
| Stock Number: | M5216 |
| Exterior Color: | Sagemist Metallic |
| Mileage: | 96,637 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.500 |
| Body Type: | SUV |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2G4WD582271102489 |
| Stock Number: | M5252 |
| Exterior Color: | Stone Gray Metallic |
| Mileage: | 73,285 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.800 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 5GADV23197D202987 |
| Stock Number: | M5266 |
| Exterior Color: | Polar Blue Metallic |
| Mileage: | 72,143 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.900 |
| Body Type: | Extended Van |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | W06VR54RXYR035235 |
| Stock Number: | M5144 |
| Exterior Color: | Ebony |
| Mileage: | 71,904 |
| Transmission: | Automatic |
| Engine: | V-6 3.000 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 3GYFK66N14G212993 |
| Stock Number: | M5208 |
| Exterior Color: | White Diamond |
| Mileage: | 91,957 |
| Transmission: | Automatic |
| Engine: | 8 Cyl 6.000 |
| Body Type: | SUV AWD |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GCCS19Z3S8219327 |
| Stock Number: | 219327 |
| Exterior Color: | Radar Metallic |
| Mileage: | 137,827 |
| Transmission: | Automatic |
| Engine: | V-6 4.300 |
| Body Type: | Extended Pickup Truck |
Call today to make it yours!:
410-272-6678
Price:
$5,995.00
|
| VIN Number: | 1GNEK13R8TJ407277 |
| Stock Number: | M5095 |
| Exterior Color: | Dark Argent |
| Mileage: | 164,618 |
| Transmission: | Automatic |
| Engine: | V-8 5.700 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2G1FP32K7V2109611 |
| Stock Number: | M5059 |
| Exterior Color: | Sebring Silver Metallic |
| Mileage: | 77,770 |
| Transmission: | 5 Speed Manual |
| Engine: | V-6 3.800 |
| Body Type: | Convertible |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2G1FP22G8Y2131174 |
| Stock Number: | M5138 |
| Exterior Color: | Light Pewter Metallic |
| Mileage: | 101,374 |
| Transmission: | 6 Speed Manual |
| Engine: | V-8 5.700 |
| Body Type: | 3 Dr Hatchback |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2G1WF55E8Y9325855 |
| Stock Number: | M5044A |
| Exterior Color: | Galaxy Silver Metallic |
| Mileage: | 113,468 |
| Transmission: | Automatic |
| Engine: | V-6 3.400 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNEC13R4YR138877 |
| Stock Number: | 4780 |
| Exterior Color: | Onyx Black Metallic |
| Mileage: | 126,371 |
| Transmission: | Automatic |
| Engine: | V-8 5.700 |
| Body Type: | SUV |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNDM19W91B127121 |
| Stock Number: | M5167 |
| Exterior Color: | Burgundy |
| Mileage: | 94,613 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.300 |
| Body Type: | Extended Van |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNCT18W71K140787 |
| Stock Number: | 140787 |
| Exterior Color: | Black Mist Metallic |
| Mileage: | 108,879 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.300 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNEK13Z72J293951 |
| Stock Number: | M5166 |
| Exterior Color: | Pewter |
| Mileage: | 164,074 |
| Transmission: | Automatic |
| Engine: | 8 Cyl 5.300 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNET16S026137541 |
| Stock Number: | M5135 |
| Exterior Color: | Forest Green Metallic |
| Mileage: | 110,611 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.200 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1G1ND52J33M599138 |
| Stock Number: | 4784 |
| Exterior Color: | Medium Gray Metallic |
| Mileage: | 126,734 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.100 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GCHK23133F142826 |
| Stock Number: | M5197 |
| Exterior Color: | Black |
| Mileage: | 146,345 |
| Transmission: | Automatic |
| Engine: | 8 Cyl 6.600 |
| Body Type: | Crew Cab 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1G1ZT52824F242136 |
| Stock Number: | M5267 |
| Exterior Color: | Light Driftwood Metallic |
| Mileage: | 84,112 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.500 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNET16S746217146 |
| Stock Number: | M5218 |
| Exterior Color: | Medium Red Metallic |
| Mileage: | 86,796 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.200 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNDT13S642229506 |
| Stock Number: | 4713 |
| Exterior Color: | Dark Green Metallic |
| Mileage: | 126,642 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.200 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
$9,895.00
|
| VIN Number: | 2CNDL23F556101145 |
| Stock Number: | M5082 |
| Exterior Color: | Black |
| Mileage: | 82,316 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.400 |
| Body Type: | SUV AWD |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNDT13S752318289 |
| Stock Number: | 4767 |
| Exterior Color: | Summit White |
| Mileage: | 95,356 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.200 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
$12,365.00
|
| VIN Number: | 1GNET16S356115960 |
| Stock Number: | M5196 |
| Exterior Color: | Graystone Metallic |
| Mileage: | 72,388 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.200 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GCCS198268192635 |
| Stock Number: | M5088 |
| Exterior Color: | Victory Red |
| Mileage: | 37,182 |
| Transmission: | Automatic |
| Engine: | 4 Cyl 2.800 |
| Body Type: | Extended Cab Pickup Truck |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2G1WC581969273991 |
| Stock Number: | M5151A |
| Exterior Color: | Amber Bronze Metallic |
| Mileage: | 73,277 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.900 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2G1WT58K469150544 |
| Stock Number: | M5241 |
| Exterior Color: | Dark Silver Metallic |
| Mileage: | 90,476 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.500 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1GNDT13S662194632 |
| Stock Number: | M5179 |
| Exterior Color: | Graystone Metallic |
| Mileage: | 167,910 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.200 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2G1WB58KX79219743 |
| Stock Number: | 4764 |
| Exterior Color: | White |
| Mileage: | 92,646 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.500 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
$10,465.00
|
| VIN Number: | 1GNDT13S372149133 |
| Stock Number: | M5134 |
| Exterior Color: | Summit White |
| Mileage: | 123,687 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4.200 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2G1WB58K181285873 |
| Stock Number: | M5123 |
| Exterior Color: | Gold Mist Metallic |
| Mileage: | 74,511 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.500 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2C4GP44G61R113354 |
| Stock Number: | 113354 |
| Exterior Color: | Shale Green Met Clearcoat |
| Mileage: | 110,795 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.300 |
| Body Type: | Mini Van |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1C3EL75R12N239595 |
| Stock Number: | M5238 |
| Exterior Color: | Inferno Red Tinted Pearlcoat |
| Mileage: | 74,200 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 2.700 |
| Body Type: | Convertible |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2C8GP54L73R363058 |
| Stock Number: | M5225 |
| Exterior Color: | Brilliant Black Crystal Pearlcoat |
| Mileage: | 94,229 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.800 |
| Body Type: | Mini Van |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1C4GP45R94B537856 |
| Stock Number: | 4262 |
| Exterior Color: | Midnight Blue Pearlcoat |
| Mileage: | 83,594 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.300 |
| Body Type: | Mini Van |
Call today to make it yours!:
410-272-6678
Price:
$8,995.00
|
| VIN Number: | 2C3KA63H57H721564 |
| Stock Number: | M5161 |
| Exterior Color: | Bright Silver Metallic Clearcoat |
| Mileage: | 37,060 |
| Transmission: | Automatic |
| Engine: | 8 Cyl 5.700 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1B7HC16X2SS295775 |
| Stock Number: | M5173A |
| Exterior Color: | Emerald Green Pearl Metallic |
| Mileage: | 89,519 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.900 |
| Body Type: | Pickup Truck |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2B6HB21X2SK567319 |
| Stock Number: | M5245A |
| Exterior Color: | BURGUNDY |
| Mileage: | 93,362 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.900 |
| Body Type: | Van |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2B3HD46R2YH254404 |
| Stock Number: | M5109A |
| Exterior Color: | Bright Silver Metallic Clearcoat |
| Mileage: | 67,189 |
| Transmission: | Automatic |
| Engine: | V-6 DOHC 2.700 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2B4GP54331R256150 |
| Stock Number: | M5227 |
| Exterior Color: | Dark Garnet Red Pearlcoat |
| Mileage: | 101,154 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.300 |
| Body Type: | Mini Van |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1D7HU18N62S574886 |
| Stock Number: | M5271 |
| Exterior Color: | Bright White Clearcoat |
| Mileage: | 120,289 |
| Transmission: | Automatic |
| Engine: | 8 Cyl 4.700 |
| Body Type: | Quad Cab 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1B3EL36X72N121912 |
| Stock Number: | 4759 |
| Exterior Color: | Dark Garnet Red Pearlcoat |
| Mileage: | 123,923 |
| Transmission: | Automatic |
| Engine: | 4 Cyl 2.400 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
$6,995.00
|
| VIN Number: | 1D4GP45373B104744 |
| Stock Number: | 4685 |
| Exterior Color: | Bright Silver Metallic Clearcoat |
| Mileage: | 121,167 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.300 |
| Body Type: | Mini Van |
Call today to make it yours!:
410-272-6678
Price:
$7,995.00
|
| VIN Number: | 1D4HS48N33F605803 |
| Stock Number: | M5187 |
| Exterior Color: | Graphite Metallic Clearcoat |
| Mileage: | 113,244 |
| Transmission: | Automatic With Overdrive |
| Engine: | 8 Cyl 4.700 |
| Body Type: | SUV 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1D7GL12K54S512217 |
| Stock Number: | M5231 |
| Exterior Color: | Light Almond Pearl Metallic Clearcoat |
| Mileage: | 105,625 |
| Transmission: | Automatic With Overdrive |
| Engine: | 6 Cyl 3.700 |
| Body Type: | Club Cab Pickup Truck |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 2D4GP44L75R221035 |
| Stock Number: | 4719 |
| Exterior Color: | Stone White Clearcoat |
| Mileage: | 119,703 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.800 |
| Body Type: | Mini Van |
Call today to make it yours!:
410-272-6678
Price:
$8,995.00
|
| VIN Number: | 1D7HU16D85J508196 |
| Stock Number: | M5140 |
| Exterior Color: | Atlantic Blue Pearlcoat |
| Mileage: | 129,393 |
| Transmission: | Automatic With Overdrive |
| Engine: | 8 Cyl 5.700 |
| Body Type: | Pickup Truck 4X4 |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1D7HE22K86S633914 |
| Stock Number: | M5156 |
| Exterior Color: | Bright White Clearcoat |
| Mileage: | 121,474 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.700 |
| Body Type: | Club Cab |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
| VIN Number: | 1D4GP24R86B578328 |
| Stock Number: | 4747 |
| Exterior Color: | Brilliant Black Crystal Pearlcoat |
| Mileage: | 98,843 |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.300 |
| Body Type: | Mini Van |
Call today to make it yours!:
410-272-6678
Price:
$9,495.00
|
| VIN Number: | 1B3LC46B69N566637 |
| Stock Number: | M5260 |
| Exterior Color: | Champagne |
| Mileage: | 38,973 |
| Transmission: | Automatic |
| Engine: | 4 Cyl 2.400 |
| Body Type: | 4 Dr Sedan |
Call today to make it yours!:
410-272-6678
Price:
Internet Special
|
|
|
| |
Pricing Disclaimer: All advertised prices assume $3,000 cash or trade and exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. Dealer Processing (not required by law) $99. The dealer makes no representations, expressed or implied,to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership,accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties.Any and all differences must be addressed prior to the sale of this vehicle.
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST.
|