NEW AND USED INVENTORY
Filter
Search:
Search:
Results 1 to 4 of 4
Internet Price:
$14,950.00
| VIN Number: | 5L5SC144261000169 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | Silver / Red | |
| Transmission: | 6 Speed | |
| Engine: | 2 Cyl 1820L | |
| Body Type: | Custom | |
| Notes: | 2006 American IronHorse Legend Chopper. S&S V Twin 1820cc 2 Cyl. Engine with 110 hp, 6 Speed Transmission. |
Internet Price:
$5,950.00
| VIN Number: | JYAVP17E56A020428 | |
|---|---|---|
| Mileage: | 24,983 | |
| Exterior Color: | Silver / Blue | |
| Transmission: | 5 Speed | |
| Engine: | 2 Cyl 1670L | |
| Body Type: | Cruiser | |
| Notes: | 2006 Yamaha Road Star, Model XV1700A, 24983 Miles |
Internet Price:
$15,950.00
| VIN Number: | 1HD1FDV124Y716853 | |
|---|---|---|
| Mileage: | 19,419 | |
| Exterior Color: | Red Metallic | |
| Transmission: | 5 Speed | |
| Engine: | 2 Cyl 1449L | |
| Body Type: | Touring |
Internet Price:
$2,995.00
| VIN Number: | JKBVNAN112A015625 | |
|---|---|---|
| Mileage: | 130,130 | |
| Exterior Color: | Blue / Silver | |
| Transmission: | 5 Speed | |
| Engine: | 2 Cyl 1500L | |
| Body Type: | Cruiser | |
| Notes: | 2002 Kawasaki Model VN1500-N, 1500cc Engine, 5 Speed Transmission |
[ SEARCH AGAIN ]
Results 1 to 4 of 4
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
