NEW AND USED INVENTORY
Filter
Search:
Search:
Results 1 to 16 of 16
Internet Price:
$4,500.00
| VIN Number: | 1R0BB2826AC002214 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White | |
| Transmission: | Not Specified | |
| Engine: | Not Specified | |
| Body Type: | Not Specified | |
| Notes: | Legacy Trailers, Inc. 250, Custom built for Crownline, Adjustable Boat Winch. |
Internet Price:
$2,995.00
| VIN Number: | 00000PLR57254M79H | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | Black | |
| Transmission: | Other | |
| Engine: | Other | |
| Body Type: | Hybrid | |
| Notes: | 1983 Polarcraft 17' Bow Hunting Boat with an Evinrude 50hp Engine |
Internet Price:
$8,950.00
| VIN Number: | 00000000A2211E909 | |
|---|---|---|
| Mileage: | 32 | |
| Exterior Color: | Platinum Metallic | |
| Transmission: | Automatic | |
| Engine: | Not Specified 1.8L | |
| Body Type: | Hybrid | |
| Notes: | 2009 Yamaha WaveRunner FX Cruiser with High Output 1.8 Liter Engine. Model FY1800A-H. Only 32 hours. Three Person Capacity or 530 LB. |
Internet Price:
$22,950.00
| VIN Number: | 00000BUJ03480F708 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl | |
| Body Type: | Hybrid | |
| Notes: | 2008 Sun Tracker Party Barge 22 Regency Edition, Model PB 22 XP3 Tri-Toon with a 150 Mercury EFI Engine, 14 Person Capacity, AM/FM CD Stereo. Nice Clean Pontoon Boat with Plenty of Power. |
Internet Price:
$23,950.00
| VIN Number: | 4CU5B362374286972 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White | |
| Transmission: | Other | |
| Engine: | Other | |
| Body Type: | Fifth Wheel | |
| Notes: | 2007 Fleetwood Advantage 365BSQS Fifth Wheel, 38' 3'' Long, Four Slides, Large Bathroom and Galley, Fireplace, Two TV's, VCR and DVD Player, Magic Chef 3 Burner Stove, Microwave, Dometic Refrigerator and Freezer, Washer/Dryer ready, Generator Ready, Very nice inside and out. |
Internet Price:
$19,950.00
| VIN Number: | 1P9EC162X6P297294 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White | |
| Transmission: | Not Specified | |
| Engine: | Not Specified | |
| Body Type: | Hybrid | |
| Notes: | Progressive Industries Trailer with everything you need to start your own Floor Cleaning Business for around half the price of a brand new system. Cleans hard surfaces, Tile, Concrete and Carpet. Turbo Force Terminator 1200 Tile and Carpet Cleaner, Kohler AEGIS 26 CFI 3000 Liquid Cooled Power Plant, Viking Equipment Centrifugal Air Mover, Turbo Force Hyper Turbo Hard Surface Extractor HT-777, Two Cobra Turbo Force C 150 Extractors, Two Turbo Hybrid TH-40 Extractors, One Mini Turbo, Powr-Flite Buffer, One Rotovac and much more. |
Internet Price:
$41,950.00
| VIN Number: | 00000GFNCU0541506 | |
|---|---|---|
| Mileage: | 9 | |
| Exterior Color: | White | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 5.7L | |
| Body Type: | Hybrid | |
| Notes: | 2006 Four Winns 258 Vista 26'. Very large cuddy cabin area with head, microwave, stove top, refrigerator, sink, and two beds. 5.7L Volvo-Penta with dual props. Tandem axle trailer included. Bimini top. New generator, new AC/Heat. Newly Serviced. Only has 9 hours. |
Internet Price:
$9,950.00
| VIN Number: | 1TC2B482151202576 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White | |
| Transmission: | Not Specified | |
| Engine: | Not Specified | |
| Body Type: | Travel Trailer | |
| Notes: | 2005 Coachmen Capri 27DS TT Ruby Edition. 27', One Slide Out, One Awning, Dometic Refrigerator, Magic Chef Range, Samsung Microwave, Duo Therm Roof Air Conditioner, Queen Size Bed, Front Living Room and Dinette. |
Internet Price:
$5,950.00
| VIN Number: | 00000YDV26132B505 | |
|---|---|---|
| Mileage: | 31 | |
| Exterior Color: | Black / Green | |
| Transmission: | Automatic | |
| Engine: | Other 1494L | |
| Body Type: | Hybrid | |
| Notes: | 2005 Sea-Doo RTX, 1 or 2 Person Capacity, Supercharged 1494cc Four-Stroke, Three-Cylinder Rotax Engine with Intercooler, Reliable High Performance in Fresh or Salt Water. 31 Hours. |
Internet Price:
$45,950.00
| VIN Number: | 00000AV1P8314C404 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White w/Yellow Graphics | |
| Transmission: | Manual | |
| Engine: | 8 Cyl 500L | |
| Body Type: | Park Model | |
| Notes: | |
Internet Price:
$11,950.00
| VIN Number: | 00000VCN14932K203 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White / Blue | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L | |
| Body Type: | Hybrid | |
| Notes: | 2003 Caravelle 176 Bowrider, 17 Feet 4 Inches in Length, Volvo 3.0GL 135hp Engine, 7 Person Capacity |
Internet Price:
$5,950.00
| VIN Number: | 00000PLE25202A303 | |
|---|---|---|
| Mileage: | 34 | |
| Exterior Color: | Blue / Silver | |
| Transmission: | Automatic | |
| Engine: | Not Specified | |
| Body Type: | Hybrid | |
| Notes: | Three Person Seating Capacity, 140hp High Output Direct Injection engine with 34 hrs, Fiberglass Reinforced Composite Hull and Deck. |
Internet Price:
$79,950.00
| VIN Number: | 4UZAAHAK82CK26364 | |
|---|---|---|
| Mileage: | 1,551 | |
| Exterior Color: | White / Maroon / Gray | |
| Transmission: | Automatic | |
| Engine: | Diesel | |
| Body Type: | Diesel Pusher | |
| Notes: | 2002 Georgie Boy Cruise Air XL 3840-DS Caterpillar engine diesel pusher on a Freightliner XC chassis. The living room has a large Sony TV with surround sound, DVD player and VCR. Has in-dash Blaupunkt 200 watt AM/FM radio with CD player. The galley has a 3 burner stove, Sharp Carousel convection oven, two door New Dimensions refrigerator with icemaker. Privacy bathroom with with glass shower enclosure and commode. Comes with a Splendide 2000 automatic washer and vented dryer. Has one bedroom with a Queen sized bed, plenty of cabinets and storage space, a living room, two slides and four awnings. Unbelievable mileage with only 930 miles. |
Internet Price:
$14,950.00
| VIN Number: | 48HSA2522Y1000014 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White | |
| Transmission: | Not Specified | |
| Engine: | Not Specified | |
| Body Type: | Fifth Wheel | |
| Notes: | 2000 Sooner 4 Horse Slant Load Trailer with Duster Camper II Interior Conversion, Suburban Heating and Water Heater, Dometic Cooling, Refrigerator and Microwave, Wedgewood Range Top, Magnetic Power Center, JVC Stereo, Separate Shower and Toilet with walk thru Door to Horse Box. |
Internet Price:
$7,950.00
| VIN Number: | 00000BASU7029B595 | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | Blue Metallic | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 2.5L | |
| Body Type: | Hybrid | |
| Notes: | 1995 Bass Cat Sabre, 175hp 2.5 Litre Mercury XRi Engine, Minn Kota Maxxum 70 Trolling Motor. |
Internet Price:
$7,950.00
| VIN Number: | 00000TNRM4038M81G | |
|---|---|---|
| Mileage: | 0 | |
| Exterior Color: | White / Maroon | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 350L | |
| Body Type: | Hybrid | |
| Notes: | 1981 Thunderbird Formula F-233 LS 23' Cuddy Cabin. Mercruiser 260 Engine, Alpha One Outdrive. Well kept, Nice Boat. Comes with Aluminum Magic Tilt Trailer. |
[ SEARCH AGAIN ]
Results 1 to 16 of 16
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
