NEW INVENTORY
Filter
Search:
Search:
For Special Internet Pricing:
$60,575.00
| VIN Number: | SAJWA0HB6CLS28828 | |
|---|---|---|
| Stock Number: | 4063 | |
| Exterior Color: | EBON/CHAR | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0HB6CLS28828 | |
| Body Type: | Sedan |
For Special Internet Pricing:
$54,575.00
| VIN Number: | SAJWA0FB8CLS38053 | |
|---|---|---|
| Stock Number: | 4087 | |
| Exterior Color: | TIGR/BACH | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0FB8CLS38053 | |
| Body Type: | Sedan |
For Special Internet Pricing:
$54,575.00
| VIN Number: | SAJWA0FB5CLS38317 | |
|---|---|---|
| Stock Number: | 4086 | |
| Exterior Color: | EBON/BACH | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0FB5CLS38317 | |
| Body Type: | Sedan |
For Special Internet Pricing:
$60,875.00
| VIN Number: | SAJWA0HB8CLS40043 | |
|---|---|---|
| Stock Number: | 4090 | |
| Exterior Color: | LGRY/LTCH | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0HB8CLS40043 | |
| Body Type: | Sedan |
For Special Internet Pricing:
$60,175.00
| VIN Number: | SAJWA0HB6CLS29672 | |
|---|---|---|
| Stock Number: | 4091 | |
| Exterior Color: | CAVR/BATR | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0HB6CLS29672 | |
| Body Type: | Sedan |
For Special Internet Pricing:
$60,175.00
| VIN Number: | SAJWA0HB8CLS29155 | |
|---|---|---|
| Stock Number: | 4092 | |
| Exterior Color: | CLAR/IVOY | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0HB8CLS29155 | |
| Body Type: | Sedan |
For Special Internet Pricing:
$60,875.00
| VIN Number: | SAJWA0HB2CLS40202 | |
|---|---|---|
| Stock Number: | 4093 | |
| Exterior Color: | INDI/LTNA | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0HB2CLS40202 | |
| Body Type: | Sedan |
For Special Internet Pricing:
Call Dealer
| VIN Number: | SAJWA0HE3CMS22439 | |
|---|---|---|
| Stock Number: | 12-014 | |
| Exterior Color: | RDSL/LTCH | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0HE3CMS22439 | |
| Body Type: | Sedan | |
| Notes: | Contemporary, individual and expertly crafted, the XF surpasses the competition with a cabin rich in luxurious finishes and design brilliance. The XF is available with the 5.0L V8 naturally aspirated engine. For more info Call Randy Mahalick 888-405-2029 or Email Randym@bergenjaguar.com for a test drive today. |
For Special Internet Pricing:
Call Dealer
| VIN Number: | SAJWA0FB8CLS28364 | |
|---|---|---|
| Stock Number: | 12-035 | |
| Exterior Color: | CRBL/DOCH | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0FB8CLS28364 | |
| Body Type: | Sedan | |
| Notes: | Contemporary, individual and expertly crafted, the XF surpasses the competition with a cabin rich in luxurious finishes and design brilliance. The XF is available with the 5.0L V8 naturally aspirated engine. For more info Call Randy Mahalick 888-405-2029 or Email Randym@bergenjaguar.com for a test drive today. |
For Special Internet Pricing:
Call Dealer
| VIN Number: | SAJWA0FB2CLS34693 | |
|---|---|---|
| Stock Number: | 12-045 | |
| Exterior Color: | POLW/BACH | |
| Transmission: | Not Specified | |
| VIN Number: | SAJWA0FB2CLS34693 | |
| Body Type: | Sedan | |
| Notes: | Contemporary, individual and expertly crafted, the XF surpasses the competition with a cabin rich in luxurious finishes and design brilliance. The XF is available with the 5.0L V8 naturally aspirated engine. For more info Call Randy Mahalick 888-405-2029 or Email Randym@bergenjaguar.com for a test drive today. |
[ SEARCH AGAIN ]
Results 1 to 10 of 32
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
* Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.