USED INVENTORY
Filter
Search:
Search:
Price:
$33,395.00
| VIN Number: | 2C3CCACG5CH275063 | |
|---|---|---|
| Stock Number: | CH275063 | |
| Exterior Color: | PFS_Cashmere_Pearl_Coat | |
| Mileage: | 10 | |
| Body Type: | Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 31 |
Price:
$23,480.00
| VIN Number: | 1GTD5MFE7C8105329 | |
|---|---|---|
| Stock Number: | C8105329 | |
| Exterior Color: | Summit White | |
| Mileage: | 15,255 | |
| Body Type: | Crew Cab | |
| Transmission: | Automatic | |
| Highway MPG: | 23 |
Price:
$54,335.00
| VIN Number: | 1GT121EG4CF204540 | |
|---|---|---|
| Stock Number: | CF204540 | |
| Exterior Color: | GAN/QUICKSILVER_METALLIC | |
| Mileage: | 2 | |
| Body Type: | Crew Cab 4X4 | |
| Transmission: | 6 Speed Automatic |
Price:
$25,995.00
| VIN Number: | 2CNALPEC6B6282917 | |
|---|---|---|
| Stock Number: | B6282917 | |
| Exterior Color: | Silver Ice Metallic | |
| Mileage: | 17,718 | |
| Body Type: | Crossover | |
| Transmission: | Automatic | |
| Highway MPG: | 32 |
Price:
$18,995.00
| VIN Number: | 2G1WF5EK7B1125688 | |
|---|---|---|
| Stock Number: | B1125688 | |
| Exterior Color: | Silver Ice Metallic | |
| Mileage: | 14,213 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 29 |
Price:
$18,995.00
| VIN Number: | 2G1WG5EK8B1110808 | |
|---|---|---|
| Stock Number: | B1110808 | |
| Exterior Color: | Victory Red | |
| Mileage: | 19,281 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 29 |
Price:
$27,495.00
| VIN Number: | 1GNKVGED2BJ162604 | |
|---|---|---|
| Stock Number: | BJ162604 | |
| Exterior Color: | Cyber Gray Metallic | |
| Mileage: | 18,730 | |
| Body Type: | Crossover AWD | |
| Transmission: | Automatic | |
| Highway MPG: | 23 |
Price:
$16,995.00
| VIN Number: | 1C3BC4FB1BN538345 | |
|---|---|---|
| Stock Number: | BN538345 | |
| Exterior Color: | BLUE | |
| Mileage: | 22,642 | |
| Body Type: | Sedan | |
| Transmission: | Not Specified |
Price:
$29,495.00
| VIN Number: | 1D4RD4GG2BC729465 | |
|---|---|---|
| Stock Number: | BC729465 | |
| Exterior Color: | Bright Silver Metallic Clear Coat | |
| Mileage: | 15,246 | |
| Body Type: | SUV | |
| Transmission: | Automatic | |
| Highway MPG: | 23 |
Price:
$20,995.00
| VIN Number: | 2D4RN3DG7BR728718 | |
|---|---|---|
| Stock Number: | BR728718 | |
| Exterior Color: | Stone White Clear Coat | |
| Mileage: | 19,343 | |
| Body Type: | Mini Van | |
| Transmission: | Automatic | |
| Highway MPG: | 25 | |
| Notes: | If a picture is worth a thousand words, then how many words is this spotless beauty worth? No cigarette burns or dirty ash trays here. This previously owned vehicle was a Non Smoker vehicle. Do you dread fueling up your vehicle? You'll stop less with this gas saver. How much is the safety of you and your family worth? This vehicle will provide you the confidence you deserve. Pack your friends & family in all three rows of seats in this baby! |
[ SEARCH AGAIN ]
Results 1 to 10 of 66
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.

