

Paul Blouin Performance 513 Western Ave. Augusta, ME 04330 Phone: 877-671-1811 |
Price:
$18,995
- Body style: Not Specified
- Mileage: 1,609
- Engine: Not Specified
- Trans: Not Specified
- Exterior Color: White Smok
- Stock: I2388A
- VIN: 56KDSDBH8R3015583
First Name: | Last Name: |
---|---|
Email: | Phone: |
Comments: | |
|
|
Similar Vehicles

Price: | Price: $18,595 | |
Mileage: | 4,723 |
|
Exterior Color: | Black | |
Stock Number: | I2240B | |
Engine: | 3 Cylinder | |
Transmission: | 5-Speed |

Price: | Price: $17,995 | |
Mileage: | 18,299 |
|
Exterior Color: | Silver | |
Stock Number: | T2224A | |
Engine: | 2 Cylinder | |
Transmission: | 5-Speed |

Price: | Price: $17,995 | |
Mileage: | 11,820 |
|
Exterior Color: | Red | |
Stock Number: | I2363A | |
Engine: | Not Specified | |
Transmission: | Not Specified |

Price: | Price: $17,995 | |
Mileage: | 5,210 |
|
Exterior Color: | Silvergray | |
Stock Number: | M3926B | |
Engine: | Not Specified | |
Transmission: | Not Specified |
Options
*While every reasonable effort is made to ensure the accuracy of this data,
we are not responsible for any errors or omissions contained on this page.
Please verify all information with a dealership sales representative.