




Paul Blouin Performance 513 Western Ave. Augusta, ME 04330 Phone: 877-671-1811 |
Price:
$25,995
- Body style: Not Specified
- Mileage: 9,894
- Engine: Not Specified
- Trans: Not Specified
- Exterior Color: Black
- Stock: I2473A
- VIN: 56KTKABB8P3415534
First Name: | Last Name: |
---|---|
Email: | Phone: |
Comments: | |
|
|
Vehicle Notes
Similar Vehicles

Price: | Price: $25,575 | |
Mileage: | 6,235 |
|
Exterior Color: | Gray | |
Stock Number: | P2116A | |
Engine: | 3 Cylinder | |
Transmission: | CVT |

Price: | Price: $25,500 | |
Mileage: | 28,303 |
|
Exterior Color: | Red | |
Stock Number: | M4376A | |
Engine: | 4 Cylinder | |
Transmission: | 8-Speed Shiftable Automatic |

Price: | Price: $25,495 | |
Mileage: | 65,064 |
|
Exterior Color: | Silver | |
Stock Number: | M4369A | |
Engine: | 4 Cylinder | |
Transmission: | CVT |

Price: | Price: $26,995 | |
Mileage: | 46,841 |
|
Exterior Color: | Machine Gr | |
Stock Number: | M4391A | |
Engine: | 4 Cylinder | |
Transmission: | 6-Speed Shiftable Automatic |
Options
Specs
Convenience
Safety
*While every reasonable effort is made to ensure the accuracy of this data,
we are not responsible for any errors or omissions contained on this page.
Please verify all information with a dealership sales representative.