




Paul Blouin Performance 513 Western Ave. Augusta, ME 04330 Phone: 877-671-1811 |
Price:
$17,995
- Body style: Not Specified
- Mileage: 4,733
- Engine: Not Specified
- Trans: Not Specified
- Exterior Color: Blue
- Stock: P2089
- VIN: JS1DM11H6M7100157
First Name: | Last Name: |
---|---|
Email: | Phone: |
Comments: | |
|
|
Vehicle Notes
Similar Vehicles

Price: | Price: $17,854 | |
Mileage: | 38,925 |
|
Exterior Color: | Gray | |
Stock Number: | M4318A | |
Engine: | 4 Cylinder | |
Transmission: | CVT |

Price: | Price: $18,995 | |
Mileage: | 83,252 |
|
Exterior Color: | Deep Cryst | |
Stock Number: | M4415A | |
Engine: | 4 Cylinder | |
Transmission: | 6-Speed Shiftable Automatic |

Price: | Price: $16,575 | |
Mileage: | 68,112 |
|
Exterior Color: | Black | |
Stock Number: | M4373A | |
Engine: | 4 Cylinder | |
Transmission: | CVT |

Price: | Price: $16,450 | |
Mileage: | 69,232 |
|
Exterior Color: | Eternal Bl | |
Stock Number: | M4319A | |
Engine: | 4 Cylinder | |
Transmission: | 6-Speed Shiftable Automatic |
Options
Specs
Convenience
Safety
*While every reasonable effort is made to ensure the accuracy of this data,
we are not responsible for any errors or omissions contained on this page.
Please verify all information with a dealership sales representative.