 
								
								| Stock Number | 4065 | 
|---|---|
| Exterior Color | Dk. Green | 
| Engine | 8 Cylinder | 
| Mileage | 90,911 | 
| Stock Number | 4065 | 
|---|---|
| Exterior Color | Dk. Green | 
| Engine | 8 Cylinder | 
| Mileage | 90,911 | 
| Body | Other | 
| Stock Number | 4065 | 
|---|---|
| Exterior Color | Dk. Green | 
| Engine | 8 Cylinder | 
| Mileage | 90,911 | 
| Body | Other | 
| Transmission | 3-Speed Manual | 
| VIN | 00000000185681605 | 
 
								
								| Stock Number | 4066 | 
|---|---|
| Exterior Color | Dk. Red | 
| Engine | 8 Cylinder | 
| Mileage | 37,607 | 
| Stock Number | 4066 | 
|---|---|
| Exterior Color | Dk. Red | 
| Engine | 8 Cylinder | 
| Mileage | 37,607 | 
| Body | Other | 
| Stock Number | 4066 | 
|---|---|
| Exterior Color | Dk. Red | 
| Engine | 8 Cylinder | 
| Mileage | 37,607 | 
| Body | Other | 
| Transmission | 3-Speed Manual | 
| VIN | 0000000B0RH114995 | 
 
								
								| Stock Number | 4046 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 42,304 | 
| Stock Number | 4046 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 42,304 | 
| Body | Other | 
| Stock Number | 4046 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 42,304 | 
| Body | Other | 
| Transmission | Automatic | 
| VIN | U5MW1454700000000 | 
 
								
								| Stock Number | 3346 | 
|---|---|
| Exterior Color | Yellow | 
| Engine | 8 Cylinder | 
| Mileage | 45,814 | 
| Stock Number | 3346 | 
|---|---|
| Exterior Color | Yellow | 
| Engine | 8 Cylinder | 
| Mileage | 45,814 | 
| Body | Other | 
| Stock Number | 3346 | 
|---|---|
| Exterior Color | Yellow | 
| Engine | 8 Cylinder | 
| Mileage | 45,814 | 
| Body | Other | 
| Transmission | Automatic | 
| VIN | VC560063346000000 | 
 
								
								| Stock Number | 000000 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 89,268 | 
| Stock Number | 000000 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 89,268 | 
| Body | Other | 
| Stock Number | 000000 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 89,268 | 
| Body | Other | 
| Transmission | Automatic | 
| VIN | A57B1781890000000 | 
 
								
								| Stock Number | 4049 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 2,454 | 
| Stock Number | 4049 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 2,454 | 
| Body | Other | 
| Stock Number | 4049 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 2,454 | 
| Body | Other | 
| Transmission | 4-Speed Manual | 
| VIN | 10867S10149100000 | 
 
								
								| Stock Number | 03937 | 
|---|---|
| Exterior Color | Maroon | 
| Engine | Other | 
| Mileage | 54,133 | 
| Stock Number | 03937 | 
|---|---|
| Exterior Color | Maroon | 
| Engine | Other | 
| Mileage | 54,133 | 
| Body | Convertible | 
| Stock Number | 03937 | 
|---|---|
| Exterior Color | Maroon | 
| Engine | Other | 
| Mileage | 54,133 | 
| Body | Convertible | 
| Transmission | 4-Speed Manual | 
| VIN | 0000194676S103937 | 
 
								
								| Stock Number | 4048 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 87,816 | 
| Stock Number | 4048 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 87,816 | 
| Body | Other | 
| Stock Number | 4048 | 
|---|---|
| Exterior Color | Red | 
| Engine | 8 Cylinder | 
| Mileage | 87,816 | 
| Body | Other | 
| Transmission | 3-Speed Automatic | 
| VIN | 123378N3437050000 | 
 
								
								| Stock Number | 3974 | 
|---|---|
| Exterior Color | Dk. Green | 
| Engine | 8 Cylinder | 
| Mileage | 59,619 | 
| Stock Number | 3974 | 
|---|---|
| Exterior Color | Dk. Green | 
| Engine | 8 Cylinder | 
| Mileage | 59,619 | 
| Body | Other | 
| Stock Number | 3974 | 
|---|---|
| Exterior Color | Dk. Green | 
| Engine | 8 Cylinder | 
| Mileage | 59,619 | 
| Body | Other | 
| Transmission | Automatic | 
| VIN | 136371K2118171111 | 
 
								
								| Stock Number | 4069 | 
|---|---|
| Exterior Color | Turquoise | 
| Engine | 4 Cylinder | 
| Mileage | 200,110 | 
| Stock Number | 4069 | 
|---|---|
| Exterior Color | Turquoise | 
| Engine | 4 Cylinder | 
| Mileage | 200,110 | 
| Body | Other | 
| Stock Number | 4069 | 
|---|---|
| Exterior Color | Turquoise | 
| Engine | 4 Cylinder | 
| Mileage | 200,110 | 
| Body | Other | 
| Transmission | 4-Speed Manual | 
| VIN | 00000001112756981 | 
 
								
								| Stock Number | 4032 | 
|---|---|
| Exterior Color | Blue | 
| Engine | Other | 
| Mileage | 189,212 | 
| Stock Number | 4032 | 
|---|---|
| Exterior Color | Blue | 
| Engine | Other | 
| Mileage | 189,212 | 
| Body | Other | 
| Stock Number | 4032 | 
|---|---|
| Exterior Color | Blue | 
| Engine | Other | 
| Mileage | 189,212 | 
| Body | Other | 
| Transmission | 5-Speed Manual | 
| VIN | 1G1JF11W9K7153751 | 
 
								
								| Stock Number | 4031 | 
|---|---|
| Exterior Color | Cyclamen Metallic | 
| Engine | Other | 
| Mileage | 43,018 | 
| Stock Number | 4031 | 
|---|---|
| Exterior Color | Cyclamen Metallic | 
| Engine | Other | 
| Mileage | 43,018 | 
| Body | Other | 
| Stock Number | 4031 | 
|---|---|
| Exterior Color | Cyclamen Metallic | 
| Engine | Other | 
| Mileage | 43,018 | 
| Body | Other | 
| Transmission | 4-Speed Automatic | 
| VIN | 1G1YY22P0T5109995 | 
 
								
								| Stock Number | 620640 | 
|---|---|
| Exterior Color | Basalt Black Metallic | 
| Engine | Other | 
| Mileage | 63,070 | 
| Stock Number | 620640 | 
|---|---|
| Exterior Color | Basalt Black Metallic | 
| Engine | Other | 
| Mileage | 63,070 | 
| City MPG | 18 | 
| Body | Other | 
| Stock Number | 620640 | 
|---|---|
| Exterior Color | Basalt Black Metallic | 
| Engine | Other | 
| Mileage | 63,070 | 
| City MPG | 18 | 
| Body | Other | 
| Transmission | 5-Speed Manual | 
| VIN | WP0CA29844U620640 | 
 
								
								| Stock Number | 3949 | 
|---|---|
| Exterior Color | Polar White | 
| Engine | 4 Cylinder 2.200L | 
| Mileage | 48,268 | 
| Stock Number | 3949 | 
|---|---|
| Exterior Color | Polar White | 
| Engine | 4 Cylinder 2.200L | 
| Mileage | 48,268 | 
| Body | Other | 
| Stock Number | 3949 | 
|---|---|
| Exterior Color | Polar White | 
| Engine | 4 Cylinder 2.200L | 
| Mileage | 48,268 | 
| Body | Other | 
| Transmission | 4-Speed Automatic | 
| VIN | 1G8AJ52F55Z126318 | 
 
								
								| Stock Number | 4002B | 
|---|---|
| Exterior Color | Light Platinum | 
| Engine | Other 3.600L | 
| Mileage | 166,205 | 
| Stock Number | 4002B | 
|---|---|
| Exterior Color | Light Platinum | 
| Engine | Other 3.600L | 
| Mileage | 166,205 | 
| City MPG | 14 | 
| Body | Other | 
| Stock Number | 4002B | 
|---|---|
| Exterior Color | Light Platinum | 
| Engine | Other 3.600L | 
| Mileage | 166,205 | 
| City MPG | 14 | 
| Body | Other | 
| Transmission | 5-Speed Shiftable Automatic | 
| VIN | 1GYEE437480133373 | 
 
								
								| Stock Number | 4035 | 
|---|---|
| Exterior Color | Dark Candy Apple Red | 
| Engine | 6 Cylinder | 
| Mileage | 83,906 | 
| Stock Number | 4035 | 
|---|---|
| Exterior Color | Dark Candy Apple Red | 
| Engine | 6 Cylinder | 
| Mileage | 83,906 | 
| City MPG | 16 | 
| Body | Other | 
| Stock Number | 4035 | 
|---|---|
| Exterior Color | Dark Candy Apple Red | 
| Engine | 6 Cylinder | 
| Mileage | 83,906 | 
| City MPG | 16 | 
| Body | Other | 
| Transmission | 5-Speed Automatic | 
| VIN | 1ZVHT84N385153420 | 
 
								
								| Stock Number | 3935 | 
|---|---|
| Exterior Color | Blue | 
| Engine | 6 Cylinder | 
| Mileage | 21,154 | 
| Stock Number | 3935 | 
|---|---|
| Exterior Color | Blue | 
| Engine | 6 Cylinder | 
| Mileage | 21,154 | 
| Body | Commercial Vehicle | 
| Stock Number | 3935 | 
|---|---|
| Exterior Color | Blue | 
| Engine | 6 Cylinder | 
| Mileage | 21,154 | 
| Body | Commercial Vehicle | 
| Transmission | Automatic | 
| VIN | 1HTMMAAN89H052886 | 
 
								
								| Stock Number | 4034 | 
|---|---|
| Exterior Color | Gold Mist Metallic | 
| Engine | 4 Cylinder 2.400L | 
| Mileage | 114,606 | 
| Stock Number | 4034 | 
|---|---|
| Exterior Color | Gold Mist Metallic | 
| Engine | 4 Cylinder 2.400L | 
| Mileage | 114,606 | 
| Body | Other | 
| Stock Number | 4034 | 
|---|---|
| Exterior Color | Gold Mist Metallic | 
| Engine | 4 Cylinder 2.400L | 
| Mileage | 114,606 | 
| Body | Other | 
| Transmission | 6-Speed Shiftable Automatic | 
| VIN | 1G1ZC5E0XAF233492 | 
 
								
								| Stock Number | 4054 | 
|---|---|
| Exterior Color | Black | 
| Engine | 4 Cylinder 1.800L | 
| Mileage | 99,150 | 
| Stock Number | 4054 | 
|---|---|
| Exterior Color | Black | 
| Engine | 4 Cylinder 1.800L | 
| Mileage | 99,150 | 
| City MPG | 26 | 
| Body | Other | 
| Stock Number | 4054 | 
|---|---|
| Exterior Color | Black | 
| Engine | 4 Cylinder 1.800L | 
| Mileage | 99,150 | 
| City MPG | 26 | 
| Body | Other | 
| Transmission | 5-Speed Manual | 
| VIN | 1G1JD6SH7C4146013 | 
 
								
								| Stock Number | 3886A | 
|---|---|
| Exterior Color | Sterling Gray Metallic | 
| Engine | 4 Cylinder 2L | 
| Mileage | 71,839 | 
| Stock Number | 3886A | 
|---|---|
| Exterior Color | Sterling Gray Metallic | 
| Engine | 4 Cylinder 2L | 
| Mileage | 71,839 | 
| City MPG | 28 | 
| Body | Other | 
| Stock Number | 3886A | 
|---|---|
| Exterior Color | Sterling Gray Metallic | 
| Engine | 4 Cylinder 2L | 
| Mileage | 71,839 | 
| City MPG | 28 | 
| Body | Other | 
| Transmission | 6-Speed Automatic | 
| VIN | 1FAHP3M29CL407416 | 
 
								
								| Stock Number | 3918 | 
|---|---|
| Exterior Color | Ingot Silver Metallic | 
| Engine | 4 Cylinder 2L | 
| Mileage | 137,659 | 
| Stock Number | 3918 | 
|---|---|
| Exterior Color | Ingot Silver Metallic | 
| Engine | 4 Cylinder 2L | 
| Mileage | 137,659 | 
| Body | Other | 
| Stock Number | 3918 | 
|---|---|
| Exterior Color | Ingot Silver Metallic | 
| Engine | 4 Cylinder 2L | 
| Mileage | 137,659 | 
| Body | Other | 
| Transmission | 6-Speed Automatic | 
| VIN | 1FAHP3K24CL424529 | 
 
								
								| Stock Number | 3916 | 
|---|---|
| Exterior Color | Obsidian Black Pearl | 
| Engine | Other 2L | 
| Mileage | 115,501 | 
| Stock Number | 3916 | 
|---|---|
| Exterior Color | Obsidian Black Pearl | 
| Engine | Other 2L | 
| Mileage | 115,501 | 
| City MPG | 27 | 
| Body | Other | 
| Stock Number | 3916 | 
|---|---|
| Exterior Color | Obsidian Black Pearl | 
| Engine | Other 2L | 
| Mileage | 115,501 | 
| City MPG | 27 | 
| Body | Other | 
| Transmission | CVT | 
| VIN | JF1GJAD60CH002150 |