| Stock Number | 268314 | 
|---|---|
| Exterior Color | Clear White Ud | 
| Engine | Other 2L | 
| Mileage | 62,761 | 
| Stock Number | 268314 | 
|---|---|
| Exterior Color | Clear White Ud | 
| Engine | Other 2L | 
| Mileage | 62,761 | 
| City MPG | 29 | 
| Body | Other | 
| Stock Number | 268314 | 
|---|---|
| Exterior Color | Clear White Ud | 
| Engine | Other 2L | 
| Mileage | 62,761 | 
| City MPG | 29 | 
| Body | Other | 
| Transmission | 6-Speed Shiftable Automatic | 
| VIN | 3KPFK4A71JE268314 | 
								
								| Stock Number | 136276 | 
|---|---|
| Exterior Color | Graphite Metallic | 
| Engine | 4 Cylinder 1.400L | 
| Mileage | 107,042 | 
| Stock Number | 136276 | 
|---|---|
| Exterior Color | Graphite Metallic | 
| Engine | 4 Cylinder 1.400L | 
| Mileage | 107,042 | 
| City MPG | 30 | 
| Body | Sedan | 
| Stock Number | 136276 | 
|---|---|
| Exterior Color | Graphite Metallic | 
| Engine | 4 Cylinder 1.400L | 
| Mileage | 107,042 | 
| City MPG | 30 | 
| Body | Sedan | 
| Transmission | 6-Speed Shiftable Automatic | 
| VIN | 1G1BE5SM2H7136276 | 
								
								| Stock Number | 125768 | 
|---|---|
| Exterior Color | Kinetic Blue Metallic | 
| Engine | 4 Cylinder 1.800L | 
| Mileage | 103,002 | 
| Stock Number | 125768 | 
|---|---|
| Exterior Color | Kinetic Blue Metallic | 
| Engine | 4 Cylinder 1.800L | 
| Mileage | 103,002 | 
| City MPG | 24 | 
| Body | Sedan | 
| Stock Number | 125768 | 
|---|---|
| Exterior Color | Kinetic Blue Metallic | 
| Engine | 4 Cylinder 1.800L | 
| Mileage | 103,002 | 
| City MPG | 24 | 
| Body | Sedan | 
| Transmission | 6-Speed Shiftable Automatic | 
| VIN | 1G1JB5SG1H4125768 | 
								
								| Stock Number | 827590 | 
|---|---|
| Exterior Color | Black Onyx Crystal Pearl Coat | 
| Engine | Other 3.600L | 
| Mileage | 123,230 | 
| Stock Number | 827590 | 
|---|---|
| Exterior Color | Black Onyx Crystal Pearl Coat | 
| Engine | Other 3.600L | 
| Mileage | 123,230 | 
| Body | Other | 
| Stock Number | 827590 | 
|---|---|
| Exterior Color | Black Onyx Crystal Pearl Coat | 
| Engine | Other 3.600L | 
| Mileage | 123,230 | 
| Body | Other | 
| Transmission | 6-Speed Shiftable Automatic | 
| VIN | 2C4RDGCG7HR827590 | 
								
								| Stock Number | 9850 | 
|---|---|
| Exterior Color | Electric Blue Metallic | 
| Engine | Other 2L | 
| Mileage | 135,688 | 
| Stock Number | 9850 | 
|---|---|
| Exterior Color | Electric Blue Metallic | 
| Engine | Other 2L | 
| Mileage | 135,688 | 
| City MPG | 29 | 
| Body | Other | 
| Stock Number | 9850 | 
|---|---|
| Exterior Color | Electric Blue Metallic | 
| Engine | Other 2L | 
| Mileage | 135,688 | 
| City MPG | 29 | 
| Body | Other | 
| Transmission | 6-Speed Shiftable Automatic | 
| VIN | KMHD74LF3HU074002 |